Artimus Participations SAS SAS personne morale liée à Nordine Hachemi
← BackPrésident Directeur Général de Kaufman & Broad SA
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (37)
0 purchases · 37 sales · 1 company · Feb 2024 – Jun 2025 · latest filing 13/06/2025
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2025-06-13 | SELL | 7.593 | EUR 33,64 | EUR 255.428,52 | AMF | ||
| 2025-06-09 | SELL | 8.765 | EUR 33,74 | EUR 295.727,59 | AMF | ||
| 2025-06-09 | SELL | 2.930 | EUR 33,65 | EUR 98.594,50 | AMF | ||
| 2025-06-09 | SELL | 16.135 | EUR 33,80 | EUR 545.363,00 | AMF | ||
| 2025-06-05 | SELL | 7.547 | EUR 33,50 | EUR 252.824,50 | AMF | ||
| 2025-05-28 | SELL | 34 | EUR 50000,00 | EUR 1.677.000,00 | AMF | ||
| 2025-05-19 | SELL | 17.291 | EUR 33,56 | EUR 580.285,96 | AMF | ||
| 2025-05-14 | SELL | 4.281 | EUR 35,11 | EUR 150.305,91 | AMF | ||
| 2025-05-14 | SELL | 4.023 | EUR 35,12 | EUR 141.287,76 | AMF | ||
| 2025-05-14 | SELL | 7.555 | EUR 35,53 | EUR 268.429,15 | AMF | ||
| 2025-05-05 | SELL | 23.832 | EUR 34,93 | EUR 832.451,76 | AMF | ||
| 2025-05-05 | SELL | 5.088 | EUR 34,62 | EUR 176.146,56 | AMF | ||
| 2025-05-05 | SELL | 9.902 | EUR 34,57 | EUR 342.312,14 | AMF | ||
| 2025-05-05 | SELL | 29.485 | EUR 33,97 | EUR 1.001.605,45 | AMF | ||
| 2025-03-14 | SELL | 3.184 | EUR 33,98 | EUR 108.192,32 | AMF | ||
| 2025-03-11 | SELL | 1.572 | EUR 34,00 | EUR 53.448,00 | AMF | ||
| 2025-03-11 | SELL | 21.406 | EUR 33,63 | EUR 719.883,78 | AMF | ||
| 2025-03-07 | SELL | 5.000 | EUR 33,55 | EUR 167.750,00 | AMF | ||
| 2025-02-24 | SELL | 18.852 | EUR 33,62 | EUR 633.804,24 | AMF | ||
| 2025-02-17 | SELL | 8.156 | EUR 33,52 | EUR 273.389,12 | AMF | ||
| 2025-02-10 | SELL | 251 | EUR 34,00 | EUR 8.534,00 | AMF | ||
| 2025-02-10 | SELL | 3.606 | EUR 34,03 | EUR 122.712,18 | AMF | ||
| 2025-02-10 | SELL | 12.461 | EUR 34,04 | EUR 424.172,44 | AMF | ||
| 2025-02-10 | SELL | 500 | EUR 34,05 | EUR 17.025,00 | AMF | ||
| 2025-02-07 | SELL | 4.603 | EUR 34,05 | EUR 156.732,15 | AMF | ||
| 2024-10-29 | SELL | 7.193 | EUR 35,00 | EUR 251.755,00 | AMF | ||
| 2024-10-24 | SELL | 1.200 | EUR 35,05 | EUR 42.060,00 | AMF | ||
| 2024-10-22 | SELL | 1.101 | EUR 35,00 | EUR 38.535,00 | AMF | ||
| 2024-10-21 | SELL | 10.506 | EUR 35,01 | EUR 367.815,06 | AMF | ||
| 2024-10-18 | SELL | 46.085 | EUR 35,23 | EUR 1.623.574,55 | AMF | ||
| 2024-10-18 | SELL | 28.753 | EUR 35,12 | EUR 1.009.805,36 | AMF | ||
| 2024-10-18 | SELL | 5.162 | EUR 35,00 | EUR 180.670,00 | AMF | ||
| 2024-06-05 | SELL | 10.000 | EUR 33,04 | EUR 330.400,00 | AMF | ||
| 2024-05-08 | SELL | 4.790 | EUR 31,40 | EUR 150.406,00 | AMF | ||
| 2024-05-06 | SELL | 15.000 | EUR 30,27 | EUR 454.125,00 | AMF | ||
| 2024-04-16 | SELL | 15.000 | EUR 30,10 | EUR 451.500,00 | AMF | ||
| 2024-02-19 | SELL | 32.373 | EUR 30,34 | EUR 982.190,35 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00