Insider Transactions
Browse all French companies A–Z →
Latest Large Buys (>100k)
Latest Large Sells (>100k)
Most Insider Buys
Stocks with the most insider purchases over the past 12 months
Most Insider Sales
Stocks with the most insider sales over the past 12 months
Latest Transactions
| Date | Type | Company | Person | Amount | Link |
|---|---|---|---|---|---|
| 2026-10-16 | BUY | EUR 83.144,40 | AMF | ||
| 2026-10-16 | BUY | EUR 353.844,00 | AMF | ||
| 2026-10-16 | BUY | EUR 2.913.511,40 | AMF | ||
| 2026-10-16 | SELL | EUR 44.242,64 | AMF | ||
| 2026-10-16 | SELL | EUR 56.765,00 | AMF | ||
| 2026-10-16 | SELL | EUR 14.219,63 | AMF | ||
| 2026-10-16 | SELL | EUR 1.483.213,00 | AMF | ||
| 2026-10-16 | BUY | EUR 93.701,40 | AMF | ||
| 2026-10-16 | BUY | EUR 9.224,51 | AMF | ||
| 2026-10-16 | SELL | EUR 81.140,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions above EUR 5,000. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Read more about our methodology.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00