Insider Transactions
Browse all Belgian companies A–Z →
Latest Large Buys (>100k)
Latest Large Sells (>100k)
Most Insider Buys
Stocks with the most insider purchases over the past 12 months
Most Insider Sales
Stocks with the most insider sales over the past 12 months
Latest Transactions
| Date | Type | Company | Person | Amount | Link |
|---|---|---|---|---|---|
| 2026-10-12 | BUY | EUR 100.124,90 | FSMA | ||
| 2026-10-09 | BUY | EUR 11.950,00 | FSMA | ||
| 2026-10-09 | SELL | EUR 19.750,00 | FSMA | ||
| 2026-10-08 | SELL | EUR 29.520,00 | FSMA | ||
| 2026-10-07 | BUY | EUR 20.090,00 | FSMA | ||
| 2026-10-07 | BUY | EUR 120.408.383,03 | FSMA | ||
| 2026-10-07 | BUY | EUR 50.377.310,49 | FSMA | ||
| 2026-10-07 | SELL | EUR 120.408.383,03 | FSMA | ||
| 2026-10-07 | SELL | EUR 50.377.310,49 | FSMA | ||
| 2026-10-07 | BUY | EUR 245.296,28 | FSMA |
1883 transactions in database
18/02/2021 to 13/10/2026
1322 purchases / 561 sales
Only shows open market stock transactions above EUR 5,000. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Read more about our methodology.
Data from FSMA.
Not financial advice.
A hobby project because browsing the FSMA website sucks.
Contact: @jefke00