Insider Transactions
Browse all Dutch companies A–Z →
Latest Large Buys (>100k)
Latest Large Sells (>100k)
Most Insider Buys
Stocks with the most insider purchases over the past 12 months
Most Insider Sales
Stocks with the most insider sales over the past 12 months
Latest Transactions
| Date | Type | Company | Person | Amount | Link |
|---|---|---|---|---|---|
| 2026-10-02 | BUY | EUR 12.600,00 | AFM | ||
| 2026-10-02 | BUY | EUR 188.362,50 | AFM | ||
| 2026-10-01 | BUY | EUR 750.000,00 | AFM | ||
| 2026-09-25 | BUY | EUR 14.446,08 | AFM | ||
| 2026-09-25 | BUY | EUR 11.746,56 | AFM | ||
| 2026-09-25 | BUY | EUR 10.368,00 | AFM | ||
| 2026-09-25 | BUY | EUR 3.888.000,00 | AFM | ||
| 2026-09-24 | BUY | EUR 9.900,00 | AFM | ||
| 2026-09-24 | BUY | GBP 87.462,26 | AFM | ||
| 2026-09-24 | BUY | EUR 93.362,19 | AFM |
1204 transactions in database
711 purchases / 493 sales
Only shows open market stock transactions above EUR 5,000. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Read more about our methodology.
Data from AFM.
Not financial advice.
Netherlands insider data. A side project of insiderwatch.be.
Contact: @jefke00