FCB SAS

← Back

Administrateur

179
Purchases
0
Sales
EUR 11.698.112
Total Bought
EUR 0
Total Sold
1
Companies

Companies Traded

If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers my preferred international broker

Transaction History (179)

179 purchases · 0 sales · 1 company · Apr 2024 – Apr 2026 · latest filing 28/04/2026

Date Type Company Role Quantity Price Total Link
2026-04-28 BUY CEGEDIM Administrateur 751 EUR 11,99 EUR 9.005,54 AMF
2026-04-27 BUY CEGEDIM Administrateur 74.537 EUR 12,00 EUR 894.414,19 AMF
2026-04-15 BUY CEGEDIM Administrateur 500 EUR 12,00 EUR 6.000,00 AMF
2026-03-31 BUY CEGEDIM Administrateur 1.239 EUR 10,78 EUR 13.355,80 AMF
2026-03-30 BUY CEGEDIM Administrateur 7.027 EUR 10,99 EUR 77.219,70 AMF
2026-03-06 BUY CEGEDIM Administrateur 7.524 EUR 10,43 EUR 78.462,53 AMF
2026-03-05 BUY CEGEDIM Administrateur 8.051 EUR 10,53 EUR 84.785,89 AMF
2026-03-04 BUY CEGEDIM Administrateur 1.517 EUR 10,26 EUR 15.561,39 AMF
2026-03-03 BUY CEGEDIM Administrateur 13.419 EUR 10,34 EUR 138.712,20 AMF
2026-03-02 BUY CEGEDIM Administrateur 121.659 EUR 10,75 EUR 1.307.761,25 AMF
2026-02-27 BUY CEGEDIM Administrateur 709 EUR 11,65 EUR 8.260,77 AMF
2026-02-26 BUY CEGEDIM Administrateur 5.203 EUR 11,75 EUR 61.124,32 AMF
2026-02-25 BUY CEGEDIM Administrateur 2.251 EUR 11,90 EUR 26.795,00 AMF
2026-02-24 BUY CEGEDIM Administrateur 2.082 EUR 11,93 EUR 24.844,92 AMF
2026-02-23 BUY CEGEDIM Administrateur 5.922 EUR 11,77 EUR 69.677,66 AMF
2026-02-20 BUY CEGEDIM Administrateur 10.645 EUR 12,15 EUR 129.353,78 AMF
2026-02-19 BUY CEGEDIM Administrateur 4.435 EUR 12,32 EUR 54.656,05 AMF
2026-02-17 BUY CEGEDIM Administrateur 3.072 EUR 12,99 EUR 39.914,19 AMF
2026-02-16 BUY CEGEDIM Administrateur 14.201 EUR 12,89 EUR 183.084,97 AMF
2026-02-13 BUY CEGEDIM Administrateur 9.737 EUR 12,89 EUR 125.508,96 AMF
2026-02-12 BUY CEGEDIM Administrateur 5.221 EUR 13,06 EUR 68.196,70 AMF
2026-02-11 BUY CEGEDIM Administrateur 3.346 EUR 13,00 EUR 43.499,67 AMF
2026-02-10 BUY CEGEDIM Administrateur 3.707 EUR 12,92 EUR 47.888,88 AMF
2026-02-09 BUY CEGEDIM Administrateur 10.240 EUR 12,71 EUR 130.126,85 AMF
2026-02-06 BUY CEGEDIM Administrateur 19.300 EUR 13,05 EUR 251.807,10 AMF
2026-02-05 BUY CEGEDIM Administrateur 6.742 EUR 13,19 EUR 88.895,97 AMF
2026-02-03 BUY CEGEDIM Administrateur 1.370 EUR 13,13 EUR 17.986,59 AMF
2026-02-02 BUY CEGEDIM Administrateur 2.343 EUR 13,63 EUR 31.926,89 AMF
2026-01-23 BUY CEGEDIM Administrateur 3.611 EUR 13,74 EUR 49.611,53 AMF
2026-01-21 BUY CEGEDIM Administrateur 1.310 EUR 13,66 EUR 17.892,50 AMF
2026-01-20 BUY CEGEDIM Administrateur 1.458 EUR 13,59 EUR 19.820,49 AMF
2026-01-19 BUY CEGEDIM Administrateur 1.313 EUR 13,75 EUR 18.053,75 AMF
2026-01-16 BUY CEGEDIM Administrateur 3.037 EUR 13,66 EUR 41.476,92 AMF
2026-01-15 BUY CEGEDIM Administrateur 1.211 EUR 13,61 EUR 16.478,80 AMF
2026-01-14 BUY CEGEDIM Administrateur 675 EUR 13,51 EUR 9.117,29 AMF
2026-01-09 BUY CEGEDIM Administrateur 482 EUR 13,50 EUR 6.507,00 AMF
2025-12-30 BUY CEGEDIM Administrateur 1.150 EUR 13,34 EUR 15.343,19 AMF
2025-12-30 BUY CEGEDIM Administrateur 1.702 EUR 13,34 EUR 22.697,87 AMF
2025-12-24 BUY CEGEDIM Administrateur 746 EUR 13,33 EUR 9.945,60 AMF
2025-12-23 BUY CEGEDIM Administrateur 1.044 EUR 13,33 EUR 13.917,77 AMF
2025-12-22 BUY CEGEDIM Administrateur 1.448 EUR 13,33 EUR 19.295,32 AMF
2025-12-19 BUY CEGEDIM Administrateur 6.204 EUR 13,34 EUR 82.753,29 AMF
2025-12-18 BUY CEGEDIM Administrateur 1.479 EUR 13,32 EUR 19.697,03 AMF
2025-12-18 BUY CEGEDIM Administrateur 3.226 EUR 13,25 EUR 42.756,11 AMF
2025-12-16 BUY CEGEDIM Administrateur 16.196 EUR 13,20 EUR 213.711,08 AMF
2025-12-15 BUY CEGEDIM Administrateur 981 EUR 13,31 EUR 13.053,87 AMF
2025-12-15 BUY CEGEDIM Administrateur 1.396 EUR 13,34 EUR 18.623,06 AMF
2025-12-11 BUY CEGEDIM Administrateur 3.022 EUR 13,30 EUR 40.179,91 AMF
2025-12-11 BUY CEGEDIM Administrateur 6.664 EUR 13,29 EUR 88.582,55 AMF
2025-12-09 BUY CEGEDIM Administrateur 4.165 EUR 13,31 EUR 55.453,23 AMF
2025-12-03 BUY CEGEDIM Administrateur 435 EUR 13,00 EUR 5.655,00 AMF
2025-11-27 BUY CEGEDIM Administrateur 1.366 EUR 12,95 EUR 17.683,69 AMF
2025-11-26 BUY CEGEDIM Administrateur 5.057 EUR 12,81 EUR 64.767,02 AMF
2025-10-10 BUY CEGEDIM Administrateur 90.000 EUR 10,50 EUR 945.000,00 AMF
2025-10-09 BUY CEGEDIM Administrateur 1.000 EUR 10,50 EUR 10.500,00 AMF
2025-06-23 BUY CEGEDIM Administrateur 29.247 EUR 13,10 EUR 383.147,40 AMF
2025-04-09 BUY CEGEDIM Administrateur 45.000 EUR 10,98 EUR 494.140,50 AMF
2025-03-18 BUY CEGEDIM Administrateur 821 EUR 13,17 EUR 10.808,63 AMF
2025-03-18 BUY CEGEDIM Administrateur 543 EUR 13,33 EUR 7.237,86 AMF
2025-03-14 BUY CEGEDIM Administrateur 1.621 EUR 13,40 EUR 21.720,10 AMF
2025-03-13 BUY CEGEDIM Administrateur 1.252 EUR 13,40 EUR 16.776,17 AMF
2025-03-10 BUY CEGEDIM Administrateur 983 EUR 13,38 EUR 13.157,16 AMF
2025-03-10 BUY CEGEDIM Administrateur 4.262 EUR 13,34 EUR 56.854,65 AMF
2025-03-07 BUY CEGEDIM Administrateur 1.796 EUR 13,36 EUR 23.990,43 AMF
2025-03-07 BUY CEGEDIM Administrateur 5.717 EUR 13,33 EUR 76.184,74 AMF
2025-03-04 BUY CEGEDIM Administrateur 1.420 EUR 13,36 EUR 18.967,93 AMF
2025-03-03 BUY CEGEDIM Administrateur 2.639 EUR 13,38 EUR 35.305,07 AMF
2025-02-28 BUY CEGEDIM Administrateur 1.072 EUR 13,37 EUR 14.335,21 AMF
2025-02-27 BUY CEGEDIM Administrateur 1.975 EUR 13,39 EUR 26.438,34 AMF
2025-02-26 BUY CEGEDIM Administrateur 8.871 EUR 13,49 EUR 119.703,50 AMF
2025-02-24 BUY CEGEDIM Administrateur 3.280 EUR 13,50 EUR 44.280,00 AMF
2025-02-21 BUY CEGEDIM Administrateur 1.530 EUR 13,50 EUR 20.655,00 AMF
2025-02-20 BUY CEGEDIM Administrateur 16.669 EUR 13,46 EUR 224.353,07 AMF
2025-02-19 BUY CEGEDIM Administrateur 1.959 EUR 13,20 EUR 25.858,80 AMF
2025-02-17 BUY CEGEDIM Administrateur 907 EUR 13,00 EUR 11.791,00 AMF
2025-02-17 BUY CEGEDIM Administrateur 1.487 EUR 12,04 EUR 17.904,52 AMF
2025-02-13 BUY CEGEDIM Administrateur 524 EUR 11,91 EUR 6.240,05 AMF
2025-02-07 BUY CEGEDIM Administrateur 6.152 EUR 12,00 EUR 73.824,00 AMF
2025-02-05 BUY CEGEDIM Administrateur 535 EUR 11,96 EUR 6.396,78 AMF
2025-01-31 BUY CEGEDIM Administrateur 1.317 EUR 11,44 EUR 15.072,01 AMF
2025-01-28 BUY CEGEDIM Administrateur 1.202 EUR 11,36 EUR 13.654,00 AMF
2025-01-27 BUY CEGEDIM Administrateur 1.677 EUR 11,39 EUR 19.100,36 AMF
2025-01-23 BUY CEGEDIM Administrateur 1.047 EUR 11,50 EUR 12.039,77 AMF
2024-12-10 BUY CEGEDIM Administrateur 2.395 EUR 11,31 EUR 27.092,72 AMF
2024-12-09 BUY CEGEDIM Administrateur 1.019 EUR 10,96 EUR 11.164,37 AMF
2024-12-05 BUY CEGEDIM Administrateur 29.795 EUR 10,85 EUR 323.269,79 AMF
2024-12-04 BUY CEGEDIM Administrateur 21.571 EUR 10,95 EUR 236.204,61 AMF
2024-12-03 BUY CEGEDIM Administrateur 1.312 EUR 10,96 EUR 14.385,42 AMF
2024-11-29 BUY CEGEDIM Administrateur 8.547 EUR 10,85 EUR 92.740,93 AMF
2024-11-28 BUY CEGEDIM Administrateur 790 EUR 10,90 EUR 8.610,68 AMF
2024-11-27 BUY CEGEDIM Administrateur 800 EUR 11,04 EUR 8.831,20 AMF
2024-11-26 BUY CEGEDIM Administrateur 33.778 EUR 10,90 EUR 368.166,69 AMF
2024-11-06 BUY CEGEDIM Administrateur 2.147 EUR 11,84 EUR 25.421,12 AMF
2024-11-05 BUY CEGEDIM Administrateur 634 EUR 11,71 EUR 7.424,58 AMF
2024-11-04 BUY CEGEDIM Administrateur 2.774 EUR 11,86 EUR 32.908,79 AMF
2024-10-31 BUY CEGEDIM Administrateur 4.647 EUR 11,89 EUR 55.251,90 AMF
2024-10-30 BUY CEGEDIM Administrateur 1.748 EUR 12,29 EUR 21.478,38 AMF
2024-10-29 BUY CEGEDIM Administrateur 577 EUR 12,40 EUR 7.154,92 AMF
2024-10-24 BUY CEGEDIM Administrateur 560 EUR 12,24 EUR 6.852,94 AMF
2024-10-16 BUY CEGEDIM Administrateur 1.069 EUR 12,32 EUR 13.172,22 AMF
2024-10-10 BUY CEGEDIM Administrateur 521 EUR 12,28 EUR 6.399,44 AMF
2024-10-08 BUY CEGEDIM Administrateur 4.771 EUR 12,01 EUR 57.276,81 AMF
2024-10-07 BUY CEGEDIM Administrateur 1.118 EUR 11,93 EUR 13.338,30 AMF
2024-10-04 BUY CEGEDIM Administrateur 967 EUR 12,25 EUR 11.846,91 AMF
2024-10-02 BUY CEGEDIM Administrateur 1.442 EUR 12,17 EUR 17.549,86 AMF
2024-10-01 BUY CEGEDIM Administrateur 2.165 EUR 12,29 EUR 26.617,59 AMF
2024-09-30 BUY CEGEDIM Administrateur 4.895 EUR 12,38 EUR 60.575,62 AMF
2024-09-30 BUY CEGEDIM Administrateur 2.399 EUR 12,70 EUR 30.463,46 AMF
2024-09-25 BUY CEGEDIM Administrateur 1.928 EUR 12,41 EUR 23.920,50 AMF
2024-09-24 BUY CEGEDIM Administrateur 428 EUR 12,51 EUR 5.352,44 AMF
2024-09-23 BUY CEGEDIM Administrateur 660 EUR 12,41 EUR 8.191,92 AMF
2024-09-23 BUY CEGEDIM Administrateur 823 EUR 12,33 EUR 10.147,75 AMF
2024-09-18 BUY CEGEDIM Administrateur 485 EUR 12,40 EUR 6.012,79 AMF
2024-09-17 BUY CEGEDIM Administrateur 963 EUR 12,46 EUR 11.995,71 AMF
2024-09-16 BUY CEGEDIM Administrateur 938 EUR 12,54 EUR 11.765,80 AMF
2024-09-13 BUY CEGEDIM Administrateur 2.000 EUR 12,68 EUR 25.361,40 AMF
2024-09-12 BUY CEGEDIM Administrateur 538 EUR 12,75 EUR 6.858,96 AMF
2024-09-11 BUY CEGEDIM Administrateur 13.308 EUR 12,63 EUR 168.094,68 AMF
2024-09-10 BUY CEGEDIM Administrateur 2.027 EUR 12,64 EUR 25.626,35 AMF
2024-09-09 BUY CEGEDIM Administrateur 436 EUR 12,68 EUR 5.528,61 AMF
2024-09-06 BUY CEGEDIM Administrateur 803 EUR 12,78 EUR 10.258,57 AMF
2024-09-05 BUY CEGEDIM Administrateur 1.016 EUR 12,76 EUR 12.961,52 AMF
2024-08-28 BUY CEGEDIM Administrateur 959 EUR 12,64 EUR 12.124,73 AMF
2024-08-27 BUY CEGEDIM Administrateur 445 EUR 12,69 EUR 5.647,49 AMF
2024-08-22 BUY CEGEDIM Administrateur 883 EUR 12,70 EUR 11.213,57 AMF
2024-08-21 BUY CEGEDIM Administrateur 465 EUR 12,73 EUR 5.920,33 AMF
2024-08-20 BUY CEGEDIM Administrateur 1.163 EUR 12,68 EUR 14.748,35 AMF
2024-08-19 BUY CEGEDIM Administrateur 887 EUR 12,73 EUR 11.292,49 AMF
2024-08-16 BUY CEGEDIM Administrateur 864 EUR 12,77 EUR 11.032,93 AMF
2024-08-14 BUY CEGEDIM Administrateur 816 EUR 12,71 EUR 10.367,36 AMF
2024-08-07 BUY CEGEDIM Administrateur 1.295 EUR 12,48 EUR 16.159,79 AMF
2024-08-06 BUY CEGEDIM Administrateur 1.775 EUR 12,24 EUR 21.734,52 AMF
2024-08-06 BUY CEGEDIM Administrateur 5.991 EUR 12,77 EUR 76.531,43 AMF
2024-07-31 BUY CEGEDIM Administrateur 1.378 EUR 13,13 EUR 18.094,66 AMF
2024-07-30 BUY CEGEDIM Administrateur 807 EUR 13,21 EUR 10.656,84 AMF
2024-07-29 BUY CEGEDIM Administrateur 631 EUR 13,10 EUR 8.267,30 AMF
2024-07-26 BUY CEGEDIM Administrateur 1.653 EUR 12,96 EUR 21.419,57 AMF
2024-07-24 BUY CEGEDIM Administrateur 561 EUR 13,02 EUR 7.306,13 AMF
2024-07-23 BUY CEGEDIM Administrateur 10.882 EUR 13,00 EUR 141.505,18 AMF
2024-07-19 BUY CEGEDIM Administrateur 519 EUR 12,85 EUR 6.666,81 AMF
2024-07-18 BUY CEGEDIM Administrateur 483 EUR 12,91 EUR 6.236,93 AMF
2024-07-15 BUY CEGEDIM Administrateur 520 EUR 13,05 EUR 6.785,38 AMF
2024-07-11 BUY CEGEDIM Administrateur 521 EUR 13,49 EUR 7.026,41 AMF
2024-07-10 BUY CEGEDIM Administrateur 2.161 EUR 13,66 EUR 29.525,96 AMF
2024-07-09 BUY CEGEDIM Administrateur 514 EUR 13,30 EUR 6.836,41 AMF
2024-07-08 BUY CEGEDIM Administrateur 753 EUR 13,04 EUR 9.822,58 AMF
2024-07-05 BUY CEGEDIM Administrateur 809 EUR 12,86 EUR 10.405,03 AMF
2024-07-04 BUY CEGEDIM Administrateur 418 EUR 12,78 EUR 5.340,87 AMF
2024-07-03 BUY CEGEDIM Administrateur 978 EUR 12,89 EUR 12.603,39 AMF
2024-07-02 BUY CEGEDIM Administrateur 416 EUR 13,10 EUR 5.447,56 AMF
2024-07-01 BUY CEGEDIM Administrateur 1.773 EUR 12,93 EUR 22.924,18 AMF
2024-06-28 BUY CEGEDIM Administrateur 647 EUR 12,96 EUR 8.384,41 AMF
2024-06-27 BUY CEGEDIM Administrateur 1.324 EUR 12,81 EUR 16.962,43 AMF
2024-06-26 BUY CEGEDIM Administrateur 871 EUR 13,04 EUR 11.355,40 AMF
2024-06-25 BUY CEGEDIM Administrateur 1.718 EUR 13,27 EUR 22.805,59 AMF
2024-06-24 BUY CEGEDIM Administrateur 882 EUR 13,21 EUR 11.649,99 AMF
2024-06-24 BUY CEGEDIM Administrateur 840 EUR 13,04 EUR 10.952,42 AMF
2024-06-24 BUY CEGEDIM Administrateur 786 EUR 13,09 EUR 10.287,64 AMF
2024-06-24 BUY CEGEDIM Administrateur 550 EUR 13,23 EUR 7.274,30 AMF
2024-06-18 BUY CEGEDIM Administrateur 1.299 EUR 13,03 EUR 16.924,80 AMF
2024-06-17 BUY CEGEDIM Administrateur 1.836 EUR 13,18 EUR 24.195,54 AMF
2024-06-14 BUY CEGEDIM Administrateur 557 EUR 13,76 EUR 7.665,77 AMF
2024-06-11 BUY CEGEDIM Administrateur 404 EUR 13,85 EUR 5.595,40 AMF
2024-05-27 BUY CEGEDIM Administrateur 565 EUR 13,63 EUR 7.703,32 AMF
2024-05-27 BUY CEGEDIM Administrateur 767 EUR 13,82 EUR 10.602,93 AMF
2024-04-30 BUY CEGEDIM Administrateur 32.813 EUR 13,90 EUR 456.044,92 AMF
2024-04-29 BUY CEGEDIM Administrateur 5.017 EUR 13,62 EUR 68.342,08 AMF
2024-04-26 BUY CEGEDIM Administrateur 6.246 EUR 13,51 EUR 84.365,97 AMF
2024-04-24 BUY CEGEDIM Administrateur 662 EUR 13,52 EUR 8.953,42 AMF
2024-04-23 BUY CEGEDIM Administrateur 384 EUR 13,88 EUR 5.330,53 AMF
2024-04-22 BUY CEGEDIM Administrateur 782 EUR 13,77 EUR 10.767,44 AMF
2024-04-18 BUY CEGEDIM Administrateur 20.655 EUR 13,85 EUR 286.040,77 AMF
2024-04-17 BUY CEGEDIM Administrateur 595 EUR 13,73 EUR 8.172,27 AMF
2024-04-16 BUY CEGEDIM Administrateur 418 EUR 13,83 EUR 5.781,61 AMF
2024-04-15 BUY CEGEDIM Administrateur 9.687 EUR 13,90 EUR 134.620,24 AMF
2024-04-11 BUY CEGEDIM Administrateur 25.134 EUR 13,87 EUR 348.694,04 AMF
2024-04-10 BUY CEGEDIM Administrateur 2.209 EUR 13,79 EUR 30.454,82 AMF
2024-04-04 BUY CEGEDIM Administrateur 439 EUR 12,95 EUR 5.685,80 AMF
2024-04-03 BUY CEGEDIM Administrateur 403 EUR 13,00 EUR 5.239,00 AMF
7811 transactions in database 06/02/2024 to 16/10/2026 5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers. Data from AMF. Not financial advice.
France insider data. A side project of insiderwatch.be. Contact: @jefke00