FINANCIERE AGACHE société anonyme personne morale liée à Bernard Arnault
← BackPrésident-directeur général Président-Directeur général
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (109)
109 purchases · 0 sales · 1 company · Feb 2024 – Mar 2026 · latest filing 18/03/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-03-18 | BUY | 20.288 | EUR 492,89 | EUR 9.999.719,86 | AMF | ||
| 2026-02-25 | BUY | 66.441 | EUR 526,78 | EUR 34.999.603,95 | AMF | ||
| 2026-02-24 | BUY | 47.365 | EUR 527,81 | EUR 24.999.507,51 | AMF | ||
| 2026-02-23 | BUY | 38.086 | EUR 525,12 | EUR 19.999.651,77 | AMF | ||
| 2026-02-18 | BUY | 28.498 | EUR 526,35 | EUR 14.999.831,11 | AMF | ||
| 2026-02-17 | BUY | 56.774 | EUR 528,33 | EUR 29.995.237,10 | AMF | ||
| 2026-02-16 | BUY | 46.559 | EUR 536,94 | EUR 24.999.491,89 | AMF | ||
| 2026-02-13 | BUY | 18.678 | EUR 535,38 | EUR 9.999.747,32 | AMF | ||
| 2026-02-12 | BUY | 22.114 | EUR 532,89 | EUR 11.784.296,29 | AMF | ||
| 2026-02-06 | BUY | 129.014 | EUR 529,64 | EUR 68.331.374,90 | AMF | ||
| 2026-02-06 | BUY | 91.821 | EUR 544,22 | EUR 49.970.677,71 | AMF | ||
| 2026-02-05 | BUY | 96.773 | EUR 547,60 | EUR 52.993.020,60 | AMF | ||
| 2026-02-04 | BUY | 168.899 | EUR 544,68 | EUR 91.996.599,81 | AMF | ||
| 2026-02-03 | BUY | 182.882 | EUR 546,63 | EUR 99.969.171,71 | AMF | ||
| 2025-09-12 | BUY | 20.544 | EUR 486,74 | EUR 9.999.524,93 | AMF | ||
| 2025-09-12 | BUY | 20.473 | EUR 488,43 | EUR 9.999.574,16 | AMF | ||
| 2025-09-12 | BUY | 30.536 | EUR 491,22 | EUR 14.999.875,60 | AMF | ||
| 2025-09-09 | BUY | 10.082 | EUR 495,88 | EUR 4.999.510,55 | AMF | ||
| 2025-09-09 | BUY | 59.726 | EUR 502,29 | EUR 29.999.712,81 | AMF | ||
| 2025-08-26 | BUY | 20.470 | EUR 488,50 | EUR 9.999.637,99 | AMF | ||
| 2025-08-26 | BUY | 20.610 | EUR 485,19 | EUR 9.999.751,47 | AMF | ||
| 2025-08-22 | BUY | 21.004 | EUR 473,12 | EUR 9.937.341,07 | AMF | ||
| 2025-08-14 | BUY | 22.100 | EUR 453,92 | EUR 10.031.722,61 | AMF | ||
| 2025-08-14 | BUY | 10.933 | EUR 457,29 | EUR 4.999.588,74 | AMF | ||
| 2025-08-06 | BUY | 33.000 | EUR 454,96 | EUR 15.013.709,70 | AMF | ||
| 2025-08-06 | BUY | 21.614 | EUR 462,64 | EUR 9.999.548,51 | AMF | ||
| 2025-08-01 | BUY | 31.622 | EUR 474,35 | EUR 14.999.797,67 | AMF | ||
| 2025-08-01 | BUY | 20.698 | EUR 483,13 | EUR 9.999.820,60 | AMF | ||
| 2025-07-30 | BUY | 27.115 | EUR 479,43 | EUR 12.999.763,43 | AMF | ||
| 2025-07-30 | BUY | 24.457 | EUR 490,65 | EUR 11.999.753,68 | AMF | ||
| 2025-07-30 | BUY | 20.640 | EUR 484,48 | EUR 9.999.755,95 | AMF | ||
| 2025-06-24 | BUY | 44.682 | EUR 447,60 | EUR 19.999.627,45 | AMF | ||
| 2025-06-24 | BUY | 33.243 | EUR 451,22 | EUR 14.999.979,59 | AMF | ||
| 2025-06-16 | BUY | 21.274 | EUR 470,05 | EUR 9.999.754,35 | AMF | ||
| 2025-06-16 | BUY | 21.199 | EUR 471,70 | EUR 9.999.587,38 | AMF | ||
| 2025-06-10 | BUY | 10.602 | EUR 471,59 | EUR 4.999.798,24 | AMF | ||
| 2025-06-04 | BUY | 21.106 | EUR 473,80 | EUR 9.999.965,81 | AMF | ||
| 2025-06-04 | BUY | 20.879 | EUR 478,93 | EUR 9.999.577,38 | AMF | ||
| 2025-05-13 | BUY | 165.109 | EUR 484,74 | EUR 80.035.696,16 | AMF | ||
| 2025-05-13 | BUY | 257.115 | EUR 491,04 | EUR 126.254.778,06 | AMF | ||
| 2025-04-28 | BUY | 41.390 | EUR 483,22 | EUR 20.000.653,78 | AMF | ||
| 2025-04-21 | BUY | 205.386 | EUR 486,89 | EUR 99.999.814,46 | AMF | ||
| 2025-03-31 | BUY | 51.247 | EUR 585,39 | EUR 29.999.501,83 | AMF | ||
| 2025-03-31 | BUY | 50.853 | EUR 589,93 | EUR 29.999.664,52 | AMF | ||
| 2025-03-31 | BUY | 25.167 | EUR 596,07 | EUR 15.001.303,76 | AMF | ||
| 2025-03-26 | BUY | 16.698 | EUR 598,85 | EUR 9.999.595,63 | AMF | ||
| 2025-03-26 | BUY | 16.671 | EUR 599,83 | EUR 9.999.759,26 | AMF | ||
| 2025-03-21 | BUY | 24.694 | EUR 607,42 | EUR 14.999.676,40 | AMF | ||
| 2025-03-21 | BUY | 24.585 | EUR 610,11 | EUR 14.999.637,94 | AMF | ||
| 2025-03-21 | BUY | 16.394 | EUR 609,97 | EUR 9.999.851,46 | AMF | ||
| 2025-03-18 | BUY | 24.673 | EUR 607,93 | EUR 14.999.521,04 | AMF | ||
| 2025-03-18 | BUY | 33.058 | EUR 604,98 | EUR 19.999.415,62 | AMF | ||
| 2025-03-18 | BUY | 32.956 | EUR 606,87 | EUR 19.999.895,67 | AMF | ||
| 2025-03-17 | BUY | 27.311 | EUR 622,45 | EUR 16.999.764,72 | AMF | ||
| 2025-03-14 | BUY | 40.727 | EUR 613,94 | EUR 25.003.979,18 | AMF | ||
| 2025-03-14 | BUY | 28.684 | EUR 627,51 | EUR 17.999.479,63 | AMF | ||
| 2025-03-10 | BUY | 39.340 | EUR 635,49 | EUR 25.000.015,31 | AMF | ||
| 2025-03-10 | BUY | 33.675 | EUR 653,29 | EUR 21.999.702,39 | AMF | ||
| 2025-03-10 | BUY | 22.335 | EUR 671,57 | EUR 14.999.464,58 | AMF | ||
| 2025-03-05 | BUY | 40.327 | EUR 669,53 | EUR 26.999.958,87 | AMF | ||
| 2025-03-05 | BUY | 21.579 | EUR 695,11 | EUR 14.999.703,16 | AMF | ||
| 2025-03-05 | BUY | 21.765 | EUR 689,15 | EUR 14.999.330,16 | AMF | ||
| 2025-02-28 | BUY | 27.661 | EUR 686,87 | EUR 18.999.607,88 | AMF | ||
| 2025-02-26 | BUY | 24.497 | EUR 693,94 | EUR 16.999.472,68 | AMF | ||
| 2025-02-26 | BUY | 21.558 | EUR 695,78 | EUR 14.999.696,38 | AMF | ||
| 2025-02-20 | BUY | 28.886 | EUR 692,36 | EUR 19.999.557,18 | AMF | ||
| 2025-02-20 | BUY | 21.282 | EUR 704,74 | EUR 14.998.214,96 | AMF | ||
| 2025-02-20 | BUY | 21.393 | EUR 701,15 | EUR 14.999.684,84 | AMF | ||
| 2025-02-14 | BUY | 36.600 | EUR 683,03 | EUR 24.999.077,34 | AMF | ||
| 2025-02-14 | BUY | 32.393 | EUR 682,23 | EUR 22.099.550,89 | AMF | ||
| 2025-02-12 | BUY | 33.500 | EUR 682,68 | EUR 22.869.696,25 | AMF | ||
| 2025-02-12 | BUY | 29.064 | EUR 688,11 | EUR 19.999.324,95 | AMF | ||
| 2024-12-03 | BUY | 17.387 | EUR 575,08 | EUR 9.998.976,81 | AMF | ||
| 2024-12-03 | BUY | 13.641 | EUR 586,44 | EUR 7.999.692,15 | AMF | ||
| 2024-12-03 | BUY | 15.600 | EUR 587,31 | EUR 9.162.009,48 | AMF | ||
| 2024-11-26 | BUY | 12.078 | EUR 579,52 | EUR 6.999.442,56 | AMF | ||
| 2024-11-26 | BUY | 12.252 | EUR 571,28 | EUR 6.999.367,89 | AMF | ||
| 2024-11-26 | BUY | 12.910 | EUR 580,74 | EUR 7.497.374,06 | AMF | ||
| 2024-11-15 | BUY | 16.633 | EUR 580,96 | EUR 9.663.076,08 | AMF | ||
| 2024-11-15 | BUY | 17.450 | EUR 573,05 | EUR 9.999.678,88 | AMF | ||
| 2024-11-14 | BUY | 34.523 | EUR 579,31 | EUR 19.999.526,03 | AMF | ||
| 2024-11-14 | BUY | 16.724 | EUR 597,92 | EUR 9.999.552,20 | AMF | ||
| 2024-11-08 | BUY | 5.001 | EUR 599,80 | EUR 2.999.584,80 | AMF | ||
| 2024-10-22 | BUY | 34.403 | EUR 598,73 | EUR 20.598.077,23 | AMF | ||
| 2024-09-26 | BUY | 12.580 | EUR 590,87 | EUR 7.433.188,63 | AMF | ||
| 2024-09-26 | BUY | 36.918 | EUR 595,90 | EUR 21.999.587,56 | AMF | ||
| 2024-09-10 | BUY | 19.350 | EUR 619,71 | EUR 11.991.386,56 | AMF | ||
| 2024-09-10 | BUY | 15.077 | EUR 643,62 | EUR 9.703.919,05 | AMF | ||
| 2024-08-19 | BUY | 18.768 | EUR 629,67 | EUR 11.817.609,02 | AMF | ||
| 2024-08-12 | BUY | 15.925 | EUR 627,92 | EUR 9.999.645,11 | AMF | ||
| 2024-08-12 | BUY | 13.707 | EUR 618,50 | EUR 8.477.813,77 | AMF | ||
| 2024-08-07 | BUY | 32.192 | EUR 616,86 | EUR 19.857.905,61 | AMF | ||
| 2024-08-07 | BUY | 25.236 | EUR 633,98 | EUR 15.999.189,94 | AMF | ||
| 2024-08-07 | BUY | 26.400 | EUR 643,79 | EUR 16.996.137,84 | AMF | ||
| 2024-06-24 | BUY | 21.224 | EUR 706,72 | EUR 14.999.370,10 | AMF | ||
| 2024-06-24 | BUY | 21.124 | EUR 710,09 | EUR 14.999.886,24 | AMF | ||
| 2024-06-24 | BUY | 30.839 | EUR 713,38 | EUR 21.999.777,79 | AMF | ||
| 2024-04-30 | BUY | 11.532 | EUR 780,37 | EUR 8.999.227,99 | AMF | ||
| 2024-04-30 | BUY | 4.602 | EUR 799,64 | EUR 3.679.928,55 | AMF | ||
| 2024-04-23 | BUY | 16.325 | EUR 796,28 | EUR 12.999.333,04 | AMF | ||
| 2024-04-23 | BUY | 7.510 | EUR 798,63 | EUR 5.997.732,33 | AMF | ||
| 2024-04-23 | BUY | 7.305 | EUR 806,86 | EUR 5.894.077,24 | AMF | ||
| 2024-04-02 | BUY | 10.382 | EUR 820,68 | EUR 8.520.351,67 | AMF | ||
| 2024-03-28 | BUY | 6.083 | EUR 821,90 | EUR 4.999.625,61 | AMF | ||
| 2024-03-28 | BUY | 12.535 | EUR 819,34 | EUR 10.270.381,77 | AMF | ||
| 2024-03-28 | BUY | 19.801 | EUR 829,59 | EUR 16.426.735,35 | AMF | ||
| 2024-03-11 | BUY | 12.045 | EUR 830,20 | EUR 9.999.727,68 | AMF | ||
| 2024-03-06 | BUY | 3.225 | EUR 843,67 | EUR 2.720.834,78 | AMF | ||
| 2024-03-06 | BUY | 7.343 | EUR 844,00 | EUR 6.197.487,59 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00