Fabrice CAMBOLIVE
← BackMembre du Comité exécutif de Renault Group (Leadership Team) Membre du comité exécutif du Groupe (Leadership Team) Membre du Leadership Team (comité exécutif du Groupe) Membre du comité exécutif Groupe (Leadership Team) Membre du Comité Exécutif de Renault Group (Leadership Team) Membre du comité exécutif de Renault Group (Leadership Team)
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (30)
3 purchases · 27 sales · 1 company · Mar 2024 – Sep 2026 · latest filing 02/10/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | SELL | 500 | EUR 26,02 | EUR 13.010,00 | AMF | ||
| 2026-09-29 | SELL | 1.500 | EUR 26,39 | EUR 39.585,00 | AMF | ||
| 2026-09-16 | SELL | 1.000 | EUR 29,90 | EUR 29.900,00 | AMF | ||
| 2026-09-07 | SELL | 1.000 | EUR 29,16 | EUR 29.160,00 | AMF | ||
| 2026-07-30 | BUY | 10.440 | EUR 10,06 | EUR 105.045,16 | AMF | ||
| 2026-06-24 | SELL | 500 | EUR 27,89 | EUR 13.945,00 | AMF | ||
| 2026-06-03 | SELL | 500 | EUR 29,96 | EUR 14.980,00 | AMF | ||
| 2026-05-20 | SELL | 500 | EUR 28,25 | EUR 14.125,00 | AMF | ||
| 2025-12-22 | SELL | 750 | EUR 36,16 | EUR 27.120,00 | AMF | ||
| 2025-12-15 | SELL | 250 | EUR 36,91 | EUR 9.227,50 | AMF | ||
| 2025-08-07 | BUY | 3.588 | EUR 10,03 | EUR 35.979,83 | AMF | ||
| 2025-06-30 | SELL | 500 | EUR 39,53 | EUR 19.765,00 | AMF | ||
| 2025-06-30 | SELL | 500 | EUR 39,13 | EUR 19.565,00 | AMF | ||
| 2025-06-09 | SELL | 500 | EUR 43,95 | EUR 21.973,90 | AMF | ||
| 2025-05-07 | SELL | 500 | EUR 47,88 | EUR 23.940,00 | AMF | ||
| 2025-04-08 | SELL | 500 | EUR 44,03 | EUR 22.013,45 | AMF | ||
| 2025-04-04 | SELL | 500 | EUR 46,84 | EUR 23.420,00 | AMF | ||
| 2025-03-07 | SELL | 500 | EUR 50,08 | EUR 25.040,00 | AMF | ||
| 2025-02-26 | SELL | 500 | EUR 49,07 | EUR 24.535,00 | AMF | ||
| 2025-01-17 | SELL | 500 | EUR 48,98 | EUR 24.490,00 | AMF | ||
| 2025-01-10 | SELL | 555 | EUR 47,23 | EUR 26.211,15 | AMF | ||
| 2024-12-20 | SELL | 2.096 | EUR 46,97 | EUR 98.438,64 | AMF | ||
| 2024-12-04 | BUY | 187 | EUR 29,26 | EUR 5.457,70 | AMF | ||
| 2024-11-11 | SELL | 1.675 | EUR 40,21 | EUR 67.354,43 | AMF | ||
| 2024-11-05 | SELL | 1.500 | EUR 41,88 | EUR 62.814,75 | AMF | ||
| 2024-10-30 | SELL | 1.000 | EUR 43,55 | EUR 43.546,30 | AMF | ||
| 2024-10-29 | SELL | 1.000 | EUR 43,14 | EUR 43.140,00 | AMF | ||
| 2024-06-05 | SELL | 702 | EUR 54,08 | EUR 37.964,16 | AMF | ||
| 2024-04-08 | SELL | 1.500 | EUR 50,04 | EUR 75.056,55 | AMF | ||
| 2024-03-21 | SELL | 4.250 | EUR 43,67 | EUR 185.618,75 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00