GEST INVEST société civile personne morale liée à philippe ROSIO
← BackPrésident Directeur Général Président Directeur Général de l'Emetteur
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (60)
60 purchases · 0 sales · 1 company · Dec 2024 – Apr 2026 · latest filing 20/04/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-04-20 | BUY | 150 | EUR 34,50 | EUR 5.175,00 | AMF | ||
| 2026-04-16 | BUY | 267 | EUR 34,22 | EUR 9.136,74 | AMF | ||
| 2026-04-06 | BUY | 190 | EUR 34,84 | EUR 6.619,60 | AMF | ||
| 2026-04-03 | BUY | 260 | EUR 34,58 | EUR 8.990,80 | AMF | ||
| 2026-02-27 | BUY | 180 | EUR 34,41 | EUR 6.193,80 | AMF | ||
| 2026-02-24 | BUY | 210 | EUR 34,40 | EUR 7.224,00 | AMF | ||
| 2026-02-23 | BUY | 210 | EUR 34,07 | EUR 7.154,70 | AMF | ||
| 2026-01-28 | BUY | 320 | EUR 34,06 | EUR 10.899,20 | AMF | ||
| 2026-01-26 | BUY | 220 | EUR 33,94 | EUR 7.466,80 | AMF | ||
| 2026-01-13 | BUY | 190 | EUR 33,81 | EUR 6.423,90 | AMF | ||
| 2026-01-12 | BUY | 232 | EUR 33,80 | EUR 7.841,60 | AMF | ||
| 2026-01-07 | BUY | 260 | EUR 33,74 | EUR 8.772,40 | AMF | ||
| 2026-01-06 | BUY | 300 | EUR 33,83 | EUR 10.149,00 | AMF | ||
| 2025-12-24 | BUY | 325 | EUR 33,36 | EUR 10.842,00 | AMF | ||
| 2025-12-23 | BUY | 260 | EUR 33,40 | EUR 8.684,00 | AMF | ||
| 2025-12-22 | BUY | 390 | EUR 33,84 | EUR 13.197,60 | AMF | ||
| 2025-12-19 | BUY | 236 | EUR 33,56 | EUR 7.920,16 | AMF | ||
| 2025-12-19 | BUY | 1.190 | EUR 33,32 | EUR 39.650,80 | AMF | ||
| 2025-12-18 | BUY | 285 | EUR 33,02 | EUR 9.410,70 | AMF | ||
| 2025-12-16 | BUY | 286 | EUR 33,16 | EUR 9.483,76 | AMF | ||
| 2025-12-11 | BUY | 170 | EUR 32,67 | EUR 5.553,90 | AMF | ||
| 2025-12-09 | BUY | 170 | EUR 32,96 | EUR 5.603,20 | AMF | ||
| 2025-12-08 | BUY | 187 | EUR 33,11 | EUR 6.191,57 | AMF | ||
| 2025-12-05 | BUY | 255 | EUR 32,93 | EUR 8.397,15 | AMF | ||
| 2025-12-03 | BUY | 175 | EUR 32,54 | EUR 5.694,50 | AMF | ||
| 2025-11-28 | BUY | 381 | EUR 32,04 | EUR 12.207,24 | AMF | ||
| 2025-11-27 | BUY | 542 | EUR 32,33 | EUR 17.522,86 | AMF | ||
| 2025-11-18 | BUY | 200 | EUR 32,50 | EUR 6.500,00 | AMF | ||
| 2025-11-13 | BUY | 300 | EUR 31,96 | EUR 9.588,00 | AMF | ||
| 2025-11-07 | BUY | 170 | EUR 31,84 | EUR 5.412,80 | AMF | ||
| 2025-11-04 | BUY | 600 | EUR 32,09 | EUR 19.254,00 | AMF | ||
| 2025-11-04 | BUY | 300 | EUR 32,00 | EUR 9.600,00 | AMF | ||
| 2025-10-30 | BUY | 300 | EUR 32,06 | EUR 9.618,00 | AMF | ||
| 2025-10-29 | BUY | 300 | EUR 32,08 | EUR 9.624,00 | AMF | ||
| 2025-10-28 | BUY | 300 | EUR 31,87 | EUR 9.561,00 | AMF | ||
| 2025-10-28 | BUY | 222 | EUR 31,70 | EUR 7.037,40 | AMF | ||
| 2025-10-23 | BUY | 179 | EUR 32,20 | EUR 5.763,80 | AMF | ||
| 2025-10-20 | BUY | 490 | EUR 31,99 | EUR 15.675,10 | AMF | ||
| 2025-10-16 | BUY | 430 | EUR 31,67 | EUR 13.618,10 | AMF | ||
| 2025-10-03 | BUY | 1.202 | EUR 31,98 | EUR 38.439,96 | AMF | ||
| 2025-09-30 | BUY | 600 | EUR 32,00 | EUR 19.200,00 | AMF | ||
| 2025-09-29 | BUY | 348 | EUR 31,97 | EUR 11.125,56 | AMF | ||
| 2025-09-26 | BUY | 850 | EUR 31,72 | EUR 26.962,00 | AMF | ||
| 2025-09-26 | BUY | 500 | EUR 31,67 | EUR 15.835,00 | AMF | ||
| 2025-09-25 | BUY | 500 | EUR 31,90 | EUR 15.950,00 | AMF | ||
| 2025-09-18 | BUY | 290 | EUR 32,50 | EUR 9.425,00 | AMF | ||
| 2025-09-16 | BUY | 290 | EUR 32,85 | EUR 9.526,50 | AMF | ||
| 2025-09-16 | BUY | 350 | EUR 32,62 | EUR 11.417,00 | AMF | ||
| 2025-09-12 | BUY | 410 | EUR 32,82 | EUR 13.456,20 | AMF | ||
| 2025-09-11 | BUY | 310 | EUR 32,44 | EUR 10.056,40 | AMF | ||
| 2025-09-09 | BUY | 250 | EUR 32,57 | EUR 8.142,50 | AMF | ||
| 2025-06-25 | BUY | 336 | EUR 35,50 | EUR 11.928,00 | AMF | ||
| 2025-06-25 | BUY | 240 | EUR 35,29 | EUR 8.469,60 | AMF | ||
| 2025-06-23 | BUY | 305 | EUR 35,08 | EUR 10.699,40 | AMF | ||
| 2025-06-23 | BUY | 332 | EUR 34,81 | EUR 11.556,92 | AMF | ||
| 2025-06-18 | BUY | 350 | EUR 34,15 | EUR 11.952,50 | AMF | ||
| 2025-06-16 | BUY | 284 | EUR 35,50 | EUR 10.082,00 | AMF | ||
| 2025-06-12 | BUY | 182 | EUR 35,20 | EUR 6.406,40 | AMF | ||
| 2025-01-20 | BUY | 260.000 | EUR 32,70 | EUR 8.502.000,00 | AMF | ||
| 2025-01-03 | BUY | 200 | EUR 31,74 | EUR 6.348,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00