PARFININCO SA personne morale liée à Jacques MERCERON-VICAT
← BackPrésident Directeur Général Président-Directeur Général
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (42)
42 purchases · 0 sales · 1 company · Nov 2023 – Sep 2026 · latest filing 30/09/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | BUY | 500 | EUR 61,00 | EUR 30.500,00 | AMF | ||
| 2026-09-24 | BUY | 830 | EUR 60,90 | EUR 50.547,00 | AMF | ||
| 2026-09-09 | BUY | 1.480 | EUR 65,10 | EUR 96.348,00 | AMF | ||
| 2026-09-07 | BUY | 500 | EUR 66,00 | EUR 33.000,00 | AMF | ||
| 2026-08-12 | BUY | 1.000 | EUR 64,70 | EUR 64.700,00 | AMF | ||
| 2026-08-04 | BUY | 163 | EUR 66,40 | EUR 10.823,20 | AMF | ||
| 2026-06-18 | BUY | 500 | EUR 67,00 | EUR 33.500,00 | AMF | ||
| 2026-05-11 | BUY | 500 | EUR 65,00 | EUR 32.500,00 | AMF | ||
| 2026-05-06 | BUY | 85 | EUR 60,40 | EUR 5.134,00 | AMF | ||
| 2026-04-13 | BUY | 500 | EUR 66,50 | EUR 33.250,00 | AMF | ||
| 2026-03-24 | BUY | 1.558 | EUR 58,74 | EUR 91.519,10 | AMF | ||
| 2026-03-16 | BUY | 5.000 | EUR 61,62 | EUR 308.116,00 | AMF | ||
| 2026-03-13 | BUY | 1.000 | EUR 64,70 | EUR 64.700,00 | AMF | ||
| 2026-03-13 | BUY | 5.000 | EUR 63,25 | EUR 316.251,50 | AMF | ||
| 2026-03-11 | BUY | 1.500 | EUR 65,33 | EUR 97.990,95 | AMF | ||
| 2026-03-10 | BUY | 1.300 | EUR 66,30 | EUR 86.190,00 | AMF | ||
| 2026-03-10 | BUY | 10.000 | EUR 63,81 | EUR 638.055,00 | AMF | ||
| 2026-03-09 | BUY | 11.000 | EUR 66,28 | EUR 729.077,80 | AMF | ||
| 2026-03-09 | BUY | 10.000 | EUR 67,84 | EUR 678.409,00 | AMF | ||
| 2026-03-05 | BUY | 7.500 | EUR 67,62 | EUR 507.161,25 | AMF | ||
| 2026-03-04 | BUY | 10.000 | EUR 65,96 | EUR 659.577,00 | AMF | ||
| 2026-02-19 | BUY | 9.853 | EUR 72,97 | EUR 718.925,13 | AMF | ||
| 2026-02-18 | BUY | 10.000 | EUR 69,26 | EUR 692.634,00 | AMF | ||
| 2026-01-13 | BUY | 3.500 | EUR 79,50 | EUR 278.250,00 | AMF | ||
| 2025-12-17 | BUY | 1.006 | EUR 75,00 | EUR 75.450,00 | AMF | ||
| 2025-12-05 | BUY | 316 | EUR 70,10 | EUR 22.151,60 | AMF | ||
| 2025-11-27 | BUY | 1.500 | EUR 70,20 | EUR 105.300,00 | AMF | ||
| 2025-11-07 | BUY | 80 | EUR 68,20 | EUR 5.456,00 | AMF | ||
| 2025-10-10 | BUY | 500 | EUR 61,60 | EUR 30.800,00 | AMF | ||
| 2025-08-29 | BUY | 1.700 | EUR 60,80 | EUR 103.360,00 | AMF | ||
| 2025-08-22 | BUY | 190 | EUR 60,00 | EUR 11.400,00 | AMF | ||
| 2025-06-24 | BUY | 500 | EUR 55,60 | EUR 27.800,00 | AMF | ||
| 2025-06-11 | BUY | 190 | EUR 58,30 | EUR 11.077,00 | AMF | ||
| 2025-05-14 | BUY | 500 | EUR 54,10 | EUR 27.050,00 | AMF | ||
| 2025-03-24 | BUY | 4.856 | EUR 51,18 | EUR 248.530,08 | AMF | ||
| 2024-12-17 | BUY | 618 | EUR 36,00 | EUR 22.248,00 | AMF | ||
| 2024-12-17 | BUY | 618 | EUR 36,00 | EUR 22.248,00 | AMF | ||
| 2024-12-03 | BUY | 270 | EUR 37,00 | EUR 9.990,00 | AMF | ||
| 2024-06-24 | BUY | 800 | EUR 33,80 | EUR 27.040,00 | AMF | ||
| 2024-04-03 | BUY | 164 | EUR 34,40 | EUR 5.641,60 | AMF | ||
| 2024-04-03 | BUY | 2.100 | EUR 34,10 | EUR 71.610,00 | AMF | ||
| 2024-04-03 | BUY | 700 | EUR 31,40 | EUR 21.980,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00