Paul DUBRULE
← BackCo fondateur
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (29)
6 purchases · 23 sales · 1 company · Mar 2024 – Jun 2026 · latest filing 01/07/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | SELL | 10.000 | EUR 50,00 | EUR 500.000,00 | AMF | ||
| 2026-03-23 | BUY | 10.000 | EUR 37,92 | EUR 379.237,00 | AMF | ||
| 2026-03-11 | SELL | 20.000 | EUR 42,00 | EUR 840.000,00 | AMF | ||
| 2025-09-08 | SELL | 10.000 | EUR 40,95 | EUR 409.475,00 | AMF | ||
| 2025-09-08 | SELL | 41 | EUR 10000,00 | EUR 408.855,00 | AMF | ||
| 2025-09-05 | SELL | 10.000 | EUR 40,94 | EUR 409.429,00 | AMF | ||
| 2025-09-05 | SELL | 10.000 | EUR 41,10 | EUR 411.001,00 | AMF | ||
| 2025-09-04 | SELL | 10.000 | EUR 42,04 | EUR 420.388,00 | AMF | ||
| 2025-09-01 | SELL | 10.000 | EUR 42,34 | EUR 423.353,00 | AMF | ||
| 2025-09-01 | SELL | 10.000 | EUR 42,89 | EUR 428.886,00 | AMF | ||
| 2025-08-08 | BUY | 10.000 | EUR 41,92 | EUR 419.200,00 | AMF | ||
| 2025-08-05 | BUY | 10.000 | EUR 42,40 | EUR 424.029,00 | AMF | ||
| 2025-05-14 | SELL | 10.000 | EUR 47,22 | EUR 472.200,00 | AMF | ||
| 2025-05-14 | SELL | 10.000 | EUR 47,50 | EUR 475.000,00 | AMF | ||
| 2025-04-08 | BUY | 10.000 | EUR 37,81 | EUR 378.100,00 | AMF | ||
| 2025-04-07 | BUY | 10.000 | EUR 40,63 | EUR 406.292,00 | AMF | ||
| 2025-04-01 | BUY | 10.000 | EUR 41,82 | EUR 418.200,00 | AMF | ||
| 2025-01-14 | SELL | 10.000 | EUR 47,50 | EUR 475.000,00 | AMF | ||
| 2024-12-17 | SELL | 10.000 | EUR 47,00 | EUR 470.000,00 | AMF | ||
| 2024-12-13 | SELL | 10.000 | EUR 46,50 | EUR 465.000,00 | AMF | ||
| 2024-12-06 | SELL | 10.000 | EUR 44,50 | EUR 445.000,00 | AMF | ||
| 2024-12-06 | SELL | 10.000 | EUR 45,00 | EUR 450.000,00 | AMF | ||
| 2024-12-06 | SELL | 10.000 | EUR 45,50 | EUR 455.000,00 | AMF | ||
| 2024-12-06 | SELL | 10.000 | EUR 46,00 | EUR 460.000,00 | AMF | ||
| 2024-12-06 | SELL | 10.000 | EUR 44,00 | EUR 440.000,00 | AMF | ||
| 2024-12-03 | SELL | 10.000 | EUR 44,00 | EUR 440.000,00 | AMF | ||
| 2024-03-28 | SELL | 10.000 | EUR 43,50 | EUR 435.000,00 | AMF | ||
| 2024-03-26 | SELL | 10.000 | EUR 43,00 | EUR 430.000,00 | AMF | ||
| 2024-03-25 | SELL | 10.000 | EUR 42,50 | EUR 425.000,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00