VIVENDI Société européenne à Directoire et Conseil de surveillance personne morale liée à Arnaud de Puyfontaine
← BackAdministrateur
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (64)
64 purchases · 0 sales · 1 company · Feb 2024 – Jun 2025 · latest filing 23/06/2025
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2025-06-23 | BUY | 239.973 | EUR 24,10 | EUR 5.783.349,30 | AMF | ||
| 2025-06-10 | BUY | 11.250.977 | EUR 24,10 | EUR 271.148.545,70 | AMF | ||
| 2025-05-26 | BUY | 154.923 | EUR 24,10 | EUR 3.733.644,30 | AMF | ||
| 2025-05-14 | BUY | 134.483 | EUR 24,10 | EUR 3.241.040,30 | AMF | ||
| 2025-04-14 | BUY | 300 | EUR 24,10 | EUR 7.230,00 | AMF | ||
| 2025-04-14 | BUY | 7.604 | EUR 19,28 | EUR 146.570,14 | AMF | ||
| 2025-04-10 | BUY | 4.625 | EUR 19,53 | EUR 90.339,20 | AMF | ||
| 2025-04-10 | BUY | 27.167 | EUR 19,16 | EUR 520.519,72 | AMF | ||
| 2025-04-07 | BUY | 22.747 | EUR 19,82 | EUR 450.818,24 | AMF | ||
| 2025-04-07 | BUY | 1.506 | EUR 19,59 | EUR 29.508,41 | AMF | ||
| 2025-04-04 | BUY | 6.923 | EUR 20,29 | EUR 140.500,90 | AMF | ||
| 2025-04-04 | BUY | 3.914 | EUR 20,33 | EUR 79.570,45 | AMF | ||
| 2025-04-02 | BUY | 3.101 | EUR 20,40 | EUR 63.264,74 | AMF | ||
| 2025-04-02 | BUY | 3.015 | EUR 20,27 | EUR 61.114,35 | AMF | ||
| 2025-03-31 | BUY | 2.115 | EUR 20,51 | EUR 43.380,55 | AMF | ||
| 2025-03-31 | BUY | 1.980 | EUR 20,48 | EUR 40.548,42 | AMF | ||
| 2025-03-27 | BUY | 4.062 | EUR 20,45 | EUR 83.057,34 | AMF | ||
| 2025-03-20 | BUY | 9.861 | EUR 20,62 | EUR 203.332,83 | AMF | ||
| 2025-03-20 | BUY | 10.139 | EUR 20,47 | EUR 207.542,29 | AMF | ||
| 2025-03-17 | BUY | 4.650 | EUR 24,10 | EUR 112.065,00 | AMF | ||
| 2025-02-26 | BUY | 29.974 | EUR 22,00 | EUR 659.428,00 | AMF | ||
| 2025-02-26 | BUY | 9.909 | EUR 22,00 | EUR 217.998,00 | AMF | ||
| 2025-02-24 | BUY | 2.346 | EUR 22,00 | EUR 51.612,00 | AMF | ||
| 2025-02-24 | BUY | 1.949 | EUR 22,00 | EUR 42.878,00 | AMF | ||
| 2025-02-20 | BUY | 673 | EUR 22,00 | EUR 14.806,00 | AMF | ||
| 2025-02-20 | BUY | 50.796 | EUR 21,98 | EUR 1.116.704,34 | AMF | ||
| 2025-02-20 | BUY | 20.375 | EUR 22,00 | EUR 448.241,85 | AMF | ||
| 2025-02-19 | BUY | 231.302 | EUR 21,94 | EUR 5.075.228,48 | AMF | ||
| 2025-02-19 | BUY | 67.004 | EUR 21,95 | EUR 1.470.905,31 | AMF | ||
| 2025-02-19 | BUY | 164.298 | EUR 21,94 | EUR 3.604.320,23 | AMF | ||
| 2025-02-03 | BUY | 1.630 | EUR 24,10 | EUR 39.283,00 | AMF | ||
| 2025-01-20 | BUY | 2.404 | EUR 24,10 | EUR 57.936,40 | AMF | ||
| 2025-01-06 | BUY | 25.365 | EUR 24,10 | EUR 611.296,50 | AMF | ||
| 2024-12-19 | BUY | 2.135 | EUR 20,00 | EUR 42.700,00 | AMF | ||
| 2024-12-19 | BUY | 13.334 | EUR 20,02 | EUR 266.946,68 | AMF | ||
| 2024-12-19 | BUY | 5.000 | EUR 20,15 | EUR 100.750,00 | AMF | ||
| 2024-12-18 | BUY | 4.996 | EUR 20,38 | EUR 101.818,48 | AMF | ||
| 2024-12-18 | BUY | 6.654.213 | EUR 24,10 | EUR 160.366.533,30 | AMF | ||
| 2024-12-03 | BUY | 1.403 | EUR 20,50 | EUR 28.761,50 | AMF | ||
| 2024-10-28 | BUY | 478 | EUR 24,10 | EUR 11.519,80 | AMF | ||
| 2024-10-14 | BUY | 1.000 | EUR 24,10 | EUR 24.100,00 | AMF | ||
| 2024-08-19 | BUY | 756 | EUR 24,10 | EUR 18.219,60 | AMF | ||
| 2024-08-08 | BUY | 4.261.349 | EUR 24,10 | EUR 102.698.510,90 | AMF | ||
| 2024-07-22 | BUY | 395 | EUR 24,10 | EUR 9.519,50 | AMF | ||
| 2024-07-02 | BUY | 797 | EUR 20,50 | EUR 16.338,50 | AMF | ||
| 2024-06-24 | BUY | 99.635 | EUR 24,10 | EUR 2.401.203,50 | AMF | ||
| 2024-06-06 | BUY | 4.191.547 | EUR 24,10 | EUR 101.016.282,70 | AMF | ||
| 2024-05-27 | BUY | 1.895 | EUR 24,10 | EUR 45.669,50 | AMF | ||
| 2024-05-13 | BUY | 3.105 | EUR 24,10 | EUR 74.830,50 | AMF | ||
| 2024-05-01 | BUY | 3.350 | EUR 20,17 | EUR 67.569,50 | AMF | ||
| 2024-04-30 | BUY | 5.251 | EUR 19,95 | EUR 104.757,45 | AMF | ||
| 2024-04-26 | BUY | 479 | EUR 24,10 | EUR 11.543,90 | AMF | ||
| 2024-04-23 | BUY | 598 | EUR 20,48 | EUR 12.247,04 | AMF | ||
| 2024-04-22 | BUY | 1.315 | EUR 20,43 | EUR 26.865,45 | AMF | ||
| 2024-04-18 | BUY | 2.751 | EUR 20,42 | EUR 56.175,42 | AMF | ||
| 2024-04-18 | BUY | 6.589 | EUR 20,34 | EUR 134.052,55 | AMF | ||
| 2024-04-17 | BUY | 2.000 | EUR 20,50 | EUR 41.000,00 | AMF | ||
| 2024-04-02 | BUY | 1.000 | EUR 24,10 | EUR 24.100,00 | AMF | ||
| 2024-04-02 | BUY | 906.938 | EUR 21,00 | EUR 19.045.698,00 | AMF | ||
| 2024-03-18 | BUY | 700 | EUR 24,10 | EUR 16.870,00 | AMF | ||
| 2024-03-05 | BUY | 10.863 | EUR 20,48 | EUR 222.474,24 | AMF | ||
| 2024-03-01 | BUY | 245 | EUR 24,10 | EUR 5.904,50 | AMF | ||
| 2024-03-01 | BUY | 8.759 | EUR 20,47 | EUR 179.296,73 | AMF | ||
| 2024-03-01 | BUY | 13.491 | EUR 20,11 | EUR 271.304,01 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00