DSM-Firmenich AG
DSFIR.AS | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
15 purchases · 12 sales · 14 insiders · Aug 2023 – Jun 2026 · latest filing 29/06/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-06-29 | SELL | 14.093 | EUR 79,97 | EUR 1.127.017,21 | AFM | |
| 2026-03-04 | BUY | 50.000 | EUR 57,28 | EUR 2.864.250,00 | AFM | |
| 2026-03-03 | BUY | 25.000 | EUR 57,96 | EUR 1.449.000,00 | AFM | |
| 2026-02-20 | BUY | 45.652 | EUR 60,95 | EUR 2.782.489,40 | AFM | |
| 2026-02-19 | BUY | 463.248 | EUR 60,90 | EUR 28.211.803,20 | AFM | |
| 2026-02-19 | BUY | 1.020 | EUR 60,90 | EUR 62.118,00 | AFM | |
| 2026-02-18 | BUY | 2.500 | EUR 61,12 | EUR 152.800,00 | AFM | |
| 2026-02-18 | BUY | 16.500 | EUR 60,11 | EUR 991.815,00 | AFM | |
| 2026-02-12 | BUY | 1.500 | EUR 63,26 | EUR 94.890,00 | AFM | |
| 2026-02-12 | BUY | 100.000 | EUR 63,20 | EUR 6.320.000,00 | AFM | |
| 2026-02-12 | BUY | 20.000 | EUR 63,62 | EUR 1.272.400,00 | AFM | |
| 2026-02-12 | BUY | 100.000 | EUR 63,90 | EUR 6.390.000,00 | AFM | |
| 2025-04-02 | SELL | 1.142 | EUR 90,34 | EUR 103.168,28 | AFM | |
| 2025-04-02 | SELL | 3.092 | EUR 90,34 | EUR 279.331,28 | AFM | |
| 2025-04-02 | SELL | 137 | EUR 90,34 | EUR 12.376,58 | AFM | |
| 2025-04-02 | SELL | 1.273 | EUR 90,34 | EUR 115.002,82 | AFM | |
| 2025-04-02 | SELL | 436 | EUR 90,40 | EUR 39.414,40 | AFM | |
| 2024-05-16 | BUY | 2.000 | EUR 107,80 | EUR 215.600,00 | AFM | |
| 2024-05-08 | BUY | 5.035 | EUR 105,95 | EUR 533.458,25 | AFM | |
| 2024-05-08 | SELL | 8.892 | EUR 105,95 | EUR 942.107,40 | AFM | |
| 2024-04-02 | SELL | 3.770 | EUR 104,48 | EUR 393.889,60 | AFM | |
| 2024-04-02 | SELL | 529 | EUR 104,48 | EUR 55.269,92 | AFM | |
| 2024-04-02 | SELL | 2.026 | EUR 104,48 | EUR 211.676,48 | AFM | |
| 2024-04-02 | SELL | 112 | EUR 104,48 | EUR 11.701,76 | AFM | |
| 2024-04-02 | SELL | 816 | EUR 104,48 | EUR 85.255,68 | AFM | |
| 2023-08-03 | BUY | 10.000 | EUR 90,10 | EUR 901.000,00 | AFM | |
| 2023-08-02 | BUY | 4.000 | EUR 96,78 | EUR 387.120,00 | AFM |
1204 transactions in database
711 purchases / 493 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AFM.
Not financial advice.
Netherlands insider data. A side project of insiderwatch.be.
Contact: @jefke00