NNS Luxembourg S.à r.l.
← BackCEO
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (27)
27 purchases · 0 sales · 1 company · Mar 2020 – Jul 2020 · latest filing 27/07/2020
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2020-07-27 | BUY | 1.392.488 | EUR 10,11 | EUR 14.079.724,67 | AFM | ||
| 2020-07-24 | BUY | 275.000 | EUR 10,56 | EUR 2.904.000,00 | AFM | ||
| 2020-07-23 | BUY | 200.000 | EUR 10,48 | EUR 2.096.000,00 | AFM | ||
| 2020-07-22 | BUY | 150.000 | EUR 10,42 | EUR 1.563.000,00 | AFM | ||
| 2020-07-21 | BUY | 100.000 | EUR 10,64 | EUR 1.064.000,00 | AFM | ||
| 2020-07-14 | BUY | 95.604 | EUR 10,46 | EUR 1.000.017,84 | AFM | ||
| 2020-07-13 | BUY | 1.064 | EUR 10,00 | EUR 10.640,00 | AFM | ||
| 2020-07-10 | BUY | 111.000 | EUR 9,66 | EUR 1.072.260,00 | AFM | ||
| 2020-07-09 | BUY | 78.127 | EUR 9,68 | EUR 756.269,36 | AFM | ||
| 2020-07-08 | BUY | 69.734 | EUR 9,73 | EUR 678.511,82 | AFM | ||
| 2020-07-07 | BUY | 31.913 | EUR 9,89 | EUR 315.619,57 | AFM | ||
| 2020-04-03 | BUY | 89.614 | EUR 10,15 | EUR 909.582,10 | AFM | ||
| 2020-04-02 | BUY | 155.152 | EUR 10,68 | EUR 1.657.023,36 | AFM | ||
| 2020-04-01 | BUY | 98.619 | EUR 10,63 | EUR 1.048.319,97 | AFM | ||
| 2020-03-31 | BUY | 191.141 | EUR 11,03 | EUR 2.108.285,23 | AFM | ||
| 2020-03-30 | BUY | 149.399 | EUR 10,51 | EUR 1.570.183,49 | AFM | ||
| 2020-03-27 | BUY | 192.412 | EUR 11,09 | EUR 2.133.849,08 | AFM | ||
| 2020-03-26 | BUY | 36.913 | EUR 11,40 | EUR 420.808,20 | AFM | ||
| 2020-03-25 | BUY | 195.025 | EUR 12,01 | EUR 2.342.250,25 | AFM | ||
| 2020-03-24 | BUY | 101.878 | EUR 11,37 | EUR 1.158.352,86 | AFM | ||
| 2020-03-23 | BUY | 160.161 | EUR 10,04 | EUR 1.608.016,44 | AFM | ||
| 2020-03-20 | BUY | 241.121 | EUR 10,22 | EUR 2.464.256,62 | AFM | ||
| 2020-03-19 | BUY | 213.092 | ZAR 9,95 | ZAR 2.121.181,70 | AFM | ||
| 2020-03-18 | BUY | 331.972 | EUR 9,74 | EUR 3.233.407,28 | AFM | ||
| 2020-03-17 | BUY | 400.000 | EUR 9,42 | EUR 3.768.000,00 | AFM | ||
| 2020-03-16 | BUY | 800.000 | EUR 8,74 | EUR 6.992.000,00 | AFM | ||
| 2020-03-13 | BUY | 643.700 | EUR 8,65 | EUR 5.568.005,00 | AFM |
1204 transactions in database
711 purchases / 493 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AFM.
Not financial advice.
Netherlands insider data. A side project of insiderwatch.be.
Contact: @jefke00