Belgian companies with insider transactions
111 companies with at least one insider purchase or sale disclosed to the FSMA. Counts are the transactions each company page lists.
A
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| AB INBEV | 8 | 34 | 22/09/2026 |
| ABO-Group | 13 | 13 | 14/10/2025 |
| ACACIA PHARMA GROUP | 3 | 0 | 25/06/2021 |
| ACCENTIS | 2 | 0 | 27/06/2024 |
| AEDIFICA | 27 | 0 | 08/09/2026 |
| AGEAS | 0 | 1 | 12/07/2022 |
| AGFA GEVAERT | 10 | 0 | 20/11/2024 |
| AKKA TECHNOLOGIES | 0 | 17 | 25/04/2022 |
| ASCENCIO | 2 | 0 | 15/06/2026 |
| ATENOR | 16 | 1 | 05/02/2026 |
| AVH | 2 | 6 | 18/06/2026 |
| AZELIS | 15 | 3 | 18/06/2026 |
B
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| BANIMMO | 18 | 6 | 27/07/2026 |
| BANQUP GROUP | 10 | 4 | 20/12/2024 |
| BARCO | 50 | 3 | 22/09/2026 |
| BEFIMMO | 2 | 1 | 18/08/2022 |
| BEKAERT | 18 | 62 | 09/10/2026 |
| BELUGA | 12 | 0 | 25/05/2023 |
| BELYSSE GROUP | 4 | 0 | 02/04/2026 |
| BIOSENIC | 0 | 9 | 21/08/2024 |
| BIOTALYS | 3 | 0 | 21/05/2026 |
| BONYF | 0 | 36 | 27/02/2025 |
C
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| CAMPINE | 1 | 7 | 09/01/2026 |
| CENERGY HOLDINGS | 1 | 0 | 24/06/2025 |
| CFE | 5 | 1 | 12/05/2026 |
| CHOICE | 27 | 1 | 23/03/2026 |
| CIE DU BOIS SAUVAGE | 16 | 2 | 08/06/2026 |
| CMB.TECH | 1 | 6 | 11/04/2023 |
| CO.BR.HA. | 0 | 3 | 23/09/2021 |
| COFINIMMO | 8 | 2 | 04/05/2026 |
| COIL | 4 | 0 | 09/10/2025 |
| COLRUYT | 32 | 7 | 08/09/2026 |
| CONDOR TECHNOLOGIES | 1 | 35 | 02/02/2024 |
| CP INVEST | 18 | 3 | 29/06/2026 |
D
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| D'IETEREN GROUP | 72 | 5 | 26/03/2026 |
| DECEUNINCK | 46 | 5 | 15/09/2026 |
E
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| ECONOCOM GROUP | 0 | 7 | 30/10/2024 |
| EKOPAK | 9 | 0 | 29/01/2026 |
| ELIA GROUP | 8 | 2 | 23/10/2025 |
| EMAKINA GROUP | 0 | 7 | 20/12/2021 |
| ENERGYVISION | 5 | 0 | 18/07/2025 |
| EVS BROADCAST | 1 | 8 | 08/09/2026 |
| EXMAR | 47 | 2 | 08/09/2026 |
F
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| FAGRON | 6 | 1 | 12/10/2026 |
| FIN DE TUBIZE | 4 | 1 | 06/08/2025 |
| FLORIDIENNE | 18 | 12 | 08/10/2026 |
| FOUNTAIN | 5 | 2 | 24/10/2023 |
G
H
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| HOME INVEST BELGIUM | 13 | 2 | 25/03/2025 |
| HYBRID SOFTWARE GROUP | 39 | 0 | 11/08/2026 |
| HYLORIS | 3 | 3 | 14/06/2023 |
I
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| IBA | 2 | 2 | 16/02/2026 |
| IEP INVEST | 30 | 0 | 20/03/2026 |
| IMMOBEL | 4 | 10 | 28/11/2022 |
| INCLUSIO | 8 | 1 | 13/04/2026 |
| INTERVEST OFFICES & WAREHOUSES | 6 | 0 | 28/06/2023 |
J
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| JENSEN GROUP | 3 | 0 | 24/08/2026 |
K
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| KBC ANCORA | 1 | 0 | 10/09/2024 |
| KBC GROUP | 9 | 9 | 06/08/2026 |
| KEYWARE TECHNOLOGIES | 2 | 1 | 26/01/2026 |
| KINEPOLIS | 7 | 1 | 22/03/2024 |
L
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| LAKEFRONT BIOTHERAPEUTICS | 24 | 0 | 12/05/2026 |
| LOTUS BAKERIES | 9 | 0 | 06/05/2026 |
M
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| MELEXIS | 2 | 4 | 16/11/2023 |
| METRICS IN BALANCE | 0 | 10 | 25/10/2023 |
| MIKO | 3 | 0 | 25/04/2022 |
| MITHRA PHARMACEUTICALS | 0 | 9 | 06/01/2023 |
| MONTEA | 37 | 4 | 08/07/2026 |
| MOURY CONSTRUCT | 1 | 1 | 18/06/2021 |
N
O
P
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| PHARMASIMPLE | 0 | 9 | 30/03/2021 |
| PROXIMUS | 1 | 0 | 05/08/2024 |
Q
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| QRF | 17 | 0 | 10/07/2026 |
| QUEST FOR GROWTH | 4 | 1 | 04/05/2026 |
R
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| RECTICEL | 30 | 4 | 06/10/2026 |
| RESILUX | 0 | 9 | 25/05/2022 |
| RETAIL ESTATES | 2 | 1 | 08/07/2026 |
| ROULARTA MEDIA | 0 | 3 | 26/06/2025 |
S
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| SCHEERDERS V. KERCHOVE | 1 | 0 | 24/11/2022 |
| SEQUANA MEDICAL | 3 | 0 | 28/04/2023 |
| SHURGARD SELF STORAGE | 9 | 0 | 18/09/2025 |
| SIPEF | 9 | 0 | 20/06/2022 |
| SMARTPHOTO | 25 | 0 | 27/05/2025 |
| SOFINA | 18 | 4 | 07/10/2026 |
| SOFTIMAT | 2 | 1 | 24/12/2021 |
| SOLVAC | 11 | 3 | 22/04/2026 |
| SOLVAY | 21 | 0 | 22/05/2026 |
| SYENSQO | 26 | 1 | 25/09/2026 |
T
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| TELENET GROUP HOLDING | 0 | 15 | 22/09/2023 |
| TESSENDERLO | 6 | 1 | 15/07/2026 |
| TEXAF | 4 | 7 | 28/12/2022 |
| TINC | 13 | 1 | 03/06/2026 |
| TITAN | 89 | 14 | 05/10/2026 |
U
V
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| VAN DE VELDE | 3 | 0 | 19/10/2022 |
| VASTNED | 2 | 0 | 04/06/2026 |
| VGP | 15 | 1 | 17/09/2026 |
| VIOHALCO | 1 | 2 | 25/04/2024 |
W
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| W.E.B. | 4 | 9 | 18/12/2024 |
| WDP | 54 | 3 | 02/10/2026 |
| WHAT'S COOKING GROUP | 14 | 8 | 16/06/2026 |
| WHITESTONE GROUP | 10 | 3 | 13/07/2026 |
| WINAMP GROUP | 6 | 39 | 31/08/2026 |
X
| Company | Buys | Sells | Last filed |
|---|---|---|---|
| X-FAB SILICON FOUNDRIES | 7 | 1 | 18/02/2026 |
| XIOR | 8 | 4 | 09/10/2026 |
Only open market stock transactions above EUR 5,000 are counted.
Read more about our methodology.
Data from FSMA.
Not financial advice.