ABEO
ABEO.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
36 purchases · 1 sale · 9 insiders · Sep 2024 – Jun 2026 · latest filing 11/06/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-06-11 | SELL | 103.800 | EUR 8,67 | EUR 899.946,00 | AMF | |
| 2026-06-11 | BUY | 103.800 | EUR 8,67 | EUR 899.946,00 | AMF | |
| 2026-04-24 | BUY | 375.722 | EUR 8,67 | EUR 3.257.509,74 | AMF | |
| 2026-04-17 | BUY | 390.076 | EUR 8,45 | EUR 3.296.142,20 | AMF | |
| 2026-02-11 | BUY | 147.392 | EUR 8,82 | EUR 1.299.997,44 | AMF | |
| 2026-02-09 | BUY | 9 | EUR 147392,00 | EUR 1.299.997,44 | AMF | |
| 2025-04-24 | BUY | 13.164 | EUR 9,45 | EUR 124.409,01 | AMF | |
| 2025-04-24 | BUY | 2.688 | EUR 9,45 | EUR 25.403,48 | AMF | |
| 2025-04-21 | BUY | 1.324 | EUR 9,42 | EUR 12.476,32 | AMF | |
| 2025-04-18 | BUY | 792 | EUR 9,45 | EUR 7.485,67 | AMF | |
| 2025-04-11 | BUY | 735 | EUR 9,20 | EUR 6.760,60 | AMF | |
| 2025-04-09 | BUY | 867 | EUR 9,20 | EUR 7.977,87 | AMF | |
| 2025-04-02 | BUY | 772 | EUR 9,41 | EUR 7.263,44 | AMF | |
| 2025-03-31 | BUY | 665 | EUR 9,20 | EUR 6.116,27 | AMF | |
| 2025-03-27 | BUY | 664 | EUR 9,16 | EUR 6.081,24 | AMF | |
| 2025-03-26 | BUY | 1.454 | EUR 9,18 | EUR 13.343,65 | AMF | |
| 2025-03-25 | BUY | 1.500 | EUR 9,17 | EUR 13.759,35 | AMF | |
| 2025-03-10 | BUY | 745 | EUR 9,30 | EUR 6.926,27 | AMF | |
| 2025-03-06 | BUY | 977 | EUR 9,47 | EUR 9.247,70 | AMF | |
| 2025-03-03 | BUY | 541 | EUR 9,32 | EUR 5.040,93 | AMF | |
| 2025-02-27 | BUY | 600 | EUR 9,34 | EUR 5.604,00 | AMF | |
| 2025-02-25 | BUY | 600 | EUR 9,37 | EUR 5.620,02 | AMF | |
| 2025-02-18 | BUY | 700 | EUR 9,44 | EUR 6.611,22 | AMF | |
| 2025-02-17 | BUY | 1.248 | EUR 9,46 | EUR 11.808,58 | AMF | |
| 2025-02-14 | BUY | 1.500 | EUR 9,65 | EUR 14.470,05 | AMF | |
| 2025-02-13 | BUY | 2.346 | EUR 9,98 | EUR 23.418,24 | AMF | |
| 2024-12-27 | BUY | 648 | EUR 10,45 | EUR 6.772,77 | AMF | |
| 2024-12-24 | BUY | 611 | EUR 10,50 | EUR 6.415,50 | AMF | |
| 2024-12-16 | BUY | 9.554 | EUR 10,39 | EUR 99.290,90 | AMF | |
| 2024-12-16 | BUY | 1.577 | EUR 10,39 | EUR 16.389,13 | AMF | |
| 2024-12-12 | BUY | 8.919 | EUR 10,10 | EUR 90.081,90 | AMF | |
| 2024-12-12 | BUY | 1.472 | EUR 10,10 | EUR 14.867,20 | AMF | |
| 2024-12-10 | BUY | 8.584 | EUR 10,15 | EUR 87.127,60 | AMF | |
| 2024-12-10 | BUY | 1.416 | EUR 10,15 | EUR 14.372,40 | AMF | |
| 2024-12-06 | BUY | 11.805 | EUR 10,04 | EUR 118.499,77 | AMF | |
| 2024-09-24 | BUY | 6.112 | EUR 10,02 | EUR 61.244,07 | AMF | |
| 2024-09-24 | BUY | 1.977 | EUR 9,94 | EUR 19.647,23 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00