French companies with insider transactions

414 companies with at least one insider purchase or sale disclosed to the AMF. Counts are the transactions each company page lists.

#

Company Buys Sells Last filed
1000MERCIS 11 0 20/12/2024
2CRSI 11 7 24/06/2026
74SOFTWARE 11 8 02/04/2026

A

Company Buys Sells Last filed
ABC ARBITRAGE 33 192 16/10/2026
ABEO 36 1 11/06/2026
ABIONYX PHARMA 0 2 25/12/2025
ABIVAX 1 7 14/10/2026
ABL DIAGNOSTICS 0 10 28/07/2026
ACCOR 9 33 01/07/2026
ACTIA GROUP 1 0 31/01/2025
ADOCIA 3 0 26/02/2025
ADVICENNE 2 0 08/10/2025
ADVINI 1 5 19/06/2026
AEROPORTS DE PARIS 1 0 14/03/2025
AFYREN 2 0 30/12/2025
AGRIPOWER FRANCE SA 1 0 28/10/2025
AIR FRANCE-KLM 0 4 03/08/2026
AKWEL 14 0 28/09/2026
ALAN ALLMAN ASSOCIATES 5 0 03/12/2025
ALCHIMIE 0 7 02/06/2025
ALPHA MOS 26 0 19/12/2024
ALSTOM 8 0 21/05/2026
ALTA GROUPE 1 0 09/07/2026
ALTAMIR 11 0 17/10/2025
ALTAREA 17 60 29/09/2026
ALTEN 1 27 16/10/2026
ALTHEORA 1 0 31/01/2025
AMOEBA 21 1 03/07/2026
AMPLITUDE SURGICAL 0 1 30/07/2025
AMUNDI 6 52 06/08/2026
AMUNDI ASSET MANAGEMENT 0 2 26/05/2026
ANTIN INFRASTRUCTURE PARTNERS 5 5 21/09/2026
ARCHOS 1 0 28/03/2024
ARCURE 0 5 13/06/2025
ARGAN 15 7 15/04/2026
ARKEMA 3 4 16/10/2026
ARTMARKET.COM 4 0 15/10/2026
ARVERNE GROUP S.A. 6 4 29/07/2026
ASSYSTEM 28 5 04/11/2025
ATARI 7 0 04/09/2025
ATEME 5 0 24/03/2025
ATLAND 2 0 17/11/2025
ATOS SE 27 0 11/03/2026
AUBAY 4 13 02/09/2026
AUDACIA 1 1 07/11/2025
AUGROS COSMETIC PACKAGING 10 3 27/02/2026
AURES TECHNOLOGIES 0 1 04/10/2024
AVENIR TELECOM 0 1 06/05/2025
AXA 2 12 25/09/2026
AYVENS 18 27 18/06/2026

B

Company Buys Sells Last filed
BAIKOWSKI 1 2 02/01/2026
BALYO 10 0 08/04/2026
BASSAC 4 0 23/03/2026
BASTIDE LE CONFORT MEDICAL 6 0 13/05/2025
BELIEVE 35 9 22/07/2025
BENETEAU 1 1 05/09/2024
BERNARD LOISEAU SA 2 0 08/10/2026
BIGBEN INTERACTIVE 2 0 13/03/2024
BILENDI 1 0 12/10/2026
BIO-UV GROUP 2 0 30/06/2025
BIOMERIEUX 4 6 01/07/2026
BIOPHYTIS 1 1 05/03/2024
BIOSYNEX 8 2 28/02/2025
BLUELINEA 2 0 21/07/2025
BNP PARIBAS 38 1 07/10/2026
BOA CONCEPT 1 1 20/05/2025
BOLLORE SE 62 17 13/10/2026
BONDUELLE 22 1 15/10/2026
BOURSE DIRECT 2 0 08/08/2025
BOUYGUES 47 51 11/09/2026
BROADPEAK 2 0 02/12/2024
BUREAU VERITAS 4 3 22/09/2026
BURELLE S.A. 3 0 18/03/2025

C

Company Buys Sells Last filed
CAFOM 2 1 06/08/2026
CALIBRE 0 48 21/11/2025
CANAL+ SA 6 0 09/10/2026
CAPGEMINI 6 12 07/10/2026
CAPITAL B 18 7 27/07/2026
CARBIOS 5 5 03/09/2025
CARMAT 1 8 22/09/2025
CARMILA SA 1 1 31/05/2024
CARREFOUR 5 5 01/10/2026
CARVOLIX 5 0 09/10/2026
CASINO GUICHARD-PERRACHON 33 0 17/06/2025
CATANA GROUP 84 0 05/12/2025
CATERING INTERNATIONAL ET SERVICES 2 0 16/04/2026
CBO TERRITORIA 2 1 30/10/2024
CEGEDIM 206 0 28/04/2026
CELLECTIS 3 7 29/09/2026
CHARWOOD ENERGY 1 6 13/10/2026
CLARANOVA 4 1 15/12/2025
CLARIANE SE 38 1 29/09/2026
CLASQUIN 2 0 19/12/2024
CMA CGM 4 0 21/11/2025
CMG CLEAN TECH 2 0 13/03/2024
COFACE SA 25 2 31/07/2026
COGELEC 13 0 22/12/2025
COMPAGNIE CHARGEURS INVEST 0 6 27/03/2025
COMPAGNIE DE L'ODET 37 2 13/10/2026
COMPAGNIE DE SAINT-GOBAIN 6 9 23/01/2026
COMPAGNIE DES ALPES 2 0 29/05/2026
COMPAGNIE DU CAMBODGE 1 7 30/10/2025
COMPAGNIE GENERALE DES ETABLISSEMENTS MICHELIN 0 1 04/04/2025
COMPAGNIE INDUSTRIELLE ET FINANCIERE D'ENTREPRISES 0 3 03/04/2024
COMPAGNIE LEBON 2 0 01/12/2025
COURBET HERITAGE 4 0 04/02/2025
COVIVIO 150 18 05/10/2026
COVIVIO HOTELS 6 0 20/12/2024
CREDIT AGRICOLE S.A. 3 5 15/10/2026
CROSSJECT 1 0 07/06/2024
CRYPTO BLOCKCHAIN INDUSTRIES 15 35 19/05/2026

D

Company Buys Sells Last filed
DAMARTEX 1 0 19/12/2025
DANONE 3 0 31/07/2026
DASSAULT SYSTEMES 23 135 02/09/2026
DBT 1 0 28/02/2025
DBV TECHNOLOGIES 1 11 07/01/2026
DEEZER SA 6 1 05/10/2026
DEKUPLE 0 1 31/07/2024
DELFINGEN 2 0 03/10/2025
DELTA PLUS GROUP 0 6 06/06/2024
DIAGNOSTIC MEDICAL SYSTEMS 1 1 27/07/2026
DNXCORP 10 3 05/10/2026
DOLFINES 1 0 19/11/2024
DONT'NOD ENTERTAINMENT 10 0 29/07/2025
DRONE VOLT 1 0 06/05/2026

E

Company Buys Sells Last filed
EAGLE FOOTBALL GROUP 1 0 02/07/2026
EDENRED 8 29 07/08/2026
EIFFAGE 3 4 08/07/2026
EKINOPS 0 11 09/07/2025
ELIOR GROUP 32 12 15/09/2026
ELIS 40 37 14/10/2026
EMEIS 4 0 22/09/2026
EMOVA GROUP 1 0 05/06/2024
ENCRES DUBUIT 3 3 18/09/2025
ENENSYS TECHNOLOGIES 1 0 14/10/2024
ENERGISME 2 0 03/10/2025
ENGIE 8 1 08/04/2026
EQUASENS 4 0 13/05/2025
ERAMET 6 0 05/05/2025
ESKER 0 4 29/01/2025
ESSILORLUXOTTICA 50 15 30/09/2026
ETABLISSEMENTS MAUREL ET PROM 2 0 01/04/2025
EURAZEO 5 5 19/05/2026
EURO RESSOURCES SA 3 0 08/02/2024
EUROLAND CORPORATE 4 0 27/02/2025
EUROMEDIS GROUPE 1 0 13/10/2026
EUTELSAT COMMUNICATIONS 5 1 18/12/2025
EXAIL TECHNOLOGIES 3 6 26/03/2026
EXCLUSIVE NETWORKS 0 5 13/02/2025
EXEL INDUSTRIES 6 0 30/07/2026
EXOSENS 1 34 13/04/2026

F

Company Buys Sells Last filed
FDJ UNITED 3 9 06/07/2026
FERMENTALG 2 0 25/06/2024
FIGEAC AERO 12 0 29/10/2024
FILL UP MEDIA 0 2 30/07/2026
FINANCIERE MARJOS 1 1 04/12/2025
FINANCIERE MONCEY 4 2 07/07/2025
FINAXO ENVIRONNEMENT 0 1 28/07/2025
FNAC DARTY 7 0 03/06/2026
FONCIERE INEA 112 2 05/10/2026
FORSEE POWER 5 0 27/01/2025
FORVIA 1 0 16/09/2025
FREELANCE.COM 22 3 14/08/2026
FREY 1 4 24/06/2026
FSDV 1 2 03/08/2026

G

Company Buys Sells Last filed
GALIMMO 1 1 26/07/2024
GAZTRANSPORT ET TECHNIGAZ 0 10 17/03/2026
GECI INTERNATIONAL 1 1 02/04/2025
GECINA 12 1 23/03/2026
GENOWAY 8 5 12/10/2026
GERARD PERRIER INDUSTRIE 4 0 12/10/2026
GETLINK SE 8 2 28/07/2026
GL EVENTS 18 31 16/10/2026
GOLD BY GOLD 0 36 11/09/2026
GROLLEAU 3 1 19/05/2025
GROUPE AIRWELL 0 13 18/08/2026
GROUPE CARNIVOR 1 1 28/10/2025
GROUPE LDLC 4 0 13/11/2025
GROUPE OKWIND 1 4 18/11/2024
GROUPE PAROT 1 0 06/05/2024
GROUPE PARTOUCHE 4 3 01/04/2026
GROUPE PIZZORNO ENVIRONNEMENT 2 2 12/06/2026
GROUPE TERA 1 3 25/03/2026
GUERBET 8 6 06/08/2026
GUILLEMOT CORPORATION 24 5 13/10/2026

H

Company Buys Sells Last filed
HAFFNER ENERGY 0 28 02/09/2025
HAULOTTE GROUP 112 0 16/10/2026
HERIGE 20 1 15/10/2026
HERMES INTERNATIONAL 32 19 28/09/2026
HITECHPROS 1 0 20/04/2026
HOFFMANN GREEN CEMENT TECHNOLOGIES 1 1 22/10/2024
HOPSCOTCH GROUPE 7 0 13/05/2026
HYDRO-EXPLOITATIONS 1 0 06/02/2024
HYDROGEN-REFUELING-SOLUTIONS SA 8 0 23/08/2024

I

Company Buys Sells Last filed
ICADE 2 0 21/02/2025
ICAPE HOLDING 4 25 14/10/2026
ID LOGISTICS GROUP 4 21 25/03/2026
IDI 0 1 05/12/2024
IEVA GROUP 5 0 06/07/2026
IKONISYS 0 26 10/08/2026
IMERYS 10 0 13/05/2026
IMMOBILIERE DASSAULT SA 1 1 30/04/2026
INFOTEL 12 24 10/09/2026
INNATE PHARMA 4 0 19/01/2026
INNELEC MULTIMEDIA 1 5 27/02/2026
INSTALLUX S.A. 1 0 29/05/2026
INTERPARFUMS 26 1 17/09/2026
INVENTIVA 1 0 24/10/2025
IPSEN SA 3 20 22/09/2026
IPSOS 12 5 28/04/2026
ISPD NETWORK 1 0 24/12/2024
IT LINK 2 0 30/09/2026
ITESOFT 4 0 19/02/2024

J

Company Buys Sells Last filed
JCDECAUX SE 19 0 14/04/2025

K

Company Buys Sells Last filed
KALEON S.P.A 26 1 27/07/2026
KALRAY 5 6 05/08/2026
KAUFMAN & BROAD SA 3 56 27/07/2026
KERING 14 1 22/06/2026
KKO INTERNATIONAL SA 1 3 07/10/2026
KLARSEN 1 0 07/05/2024
KLEA HOLDING 43 0 20/07/2026
KLEPIERRE 1 0 07/03/2025
KUMULUS VAPE 1 10 09/06/2026

L

Company Buys Sells Last filed
L'AIR LIQUIDE 1 17 14/10/2026
L'OREAL 3 12 26/08/2026
LA FORESTIERE EQUATORIALE 0 3 21/10/2025
LAGARDERE SA 64 3 23/06/2025
LANSON-BCC 3 0 23/09/2026
LATECOERE 5 0 12/05/2025
LAURENT-PERRIER 2 0 31/03/2026
LDC 4 0 23/09/2026
LECTRA SA 7 4 07/08/2026
LEGRAND 10 16 25/08/2026
LEPERMISLIBRE 1 3 06/10/2025
LES CONSTRUCTEURS DU BOIS 0 1 27/05/2025
LES HOTELS DE PARIS 1 1 03/01/2025
LEXIBOOK 13 0 04/06/2026
LHYFE 2 0 25/08/2026
LISI 1 1 15/12/2025
LNA SANTE 24 2 29/06/2026
LOCASYSTEM INTERNATIONAL 0 1 22/08/2025
LOGIC INSTRUMENT 0 1 08/08/2025
LOUIS HACHETTE GROUP 60 1 05/10/2026
LUMIBIRD 0 1 31/07/2026
LVMH MOET HENNESSY-LOUIS VUITTON 160 2 28/05/2026

M

Company Buys Sells Last filed
MAAT PHARMA 5 17 29/05/2026
MACOMPTA.FR 6 9 25/05/2026
MAISONS DU MONDE 8 0 05/08/2025
MARIE BRIZARD WINE AND SPIRITS 5 0 05/06/2026
MAUNA KEA TECHNOLOGIES 2 0 20/11/2025
MEDIAN TECHNOLOGIES 4 7 27/10/2025
MEDINCELL 1 0 25/02/2025
MEMSCAP 0 6 11/09/2025
MERCIALYS 1 0 05/12/2025
MERSEN 1 7 24/09/2026
METAVISIO 1 0 17/09/2025
METHANOR 1 18 13/08/2026
METROPOLE TELEVISION 38 6 01/09/2026
MEXEDIA S.P.A. S.B. 0 54 15/10/2025
MICROPOLE 0 2 25/10/2024
MILIBOO 5 1 16/10/2026
MON COURTIER ENERGIE GROUPE 2 13 03/07/2026
MOULINVEST 26 0 23/09/2026
MR BRICOLAGE 2 4 11/12/2025
MRM 9 1 27/12/2024
MYHOTELMATCH 1 2 30/07/2025

N

Company Buys Sells Last filed
NACON 11 0 08/09/2025
NANOBIOTIX 10 1 20/07/2026
NEOEN 17 29 26/03/2025
NEOLIFE 23 1 23/06/2026
NETGEM 2 0 13/11/2025
NETMEDIA GROUP 3 0 26/03/2024
NEURONES 4 0 23/03/2026
NEXANS 3 14 25/05/2026
NEXITY 6 6 16/06/2026
NEXTEDIA 2 3 10/01/2025
NFL BIOSCIENCES 0 2 08/09/2025
NHOA 1 2 30/11/2024
NOVATECH INDUSTRIES 1 0 12/02/2025

O

Company Buys Sells Last filed
OBIZ 7 1 14/10/2025
OCTOPUS BIOSAFETY 1 0 23/07/2024
ODIOT HOLDING 17 0 14/09/2026
ODYSSEE TECHNOLOGIES 2 15 27/08/2026
OENEO 0 1 19/03/2026
ONE EXPERIENCE 0 2 04/07/2025
OPMOBILITY SE 6 7 22/06/2026
ORANGE 15 2 07/10/2026
ORAPI 18 0 30/04/2024
OREGE 1 1 12/07/2024
OSE IMMUNOTHERAPEUTICS 0 4 12/11/2024
OSMOZIS 0 4 12/06/2024
OVH GROUPE 11 41 28/08/2026

P

Company Buys Sells Last filed
PACTE NOVATION SA 0 2 04/04/2024
PAREF 3 0 15/04/2024
PARROT 0 1 04/08/2026
PASSAT 2 0 13/03/2026
PATRIMOINE ET COMMERCE 4 0 31/05/2024
PERNOD RICARD 21 5 25/06/2026
PEUGEOT INVEST 12 0 11/12/2025
PHAXIAM THERAPEUTICS 1 0 15/10/2024
PIERRE ET VACANCES 28 0 08/07/2026
PLANISWARE 6 3 14/10/2026
PLANT ADVANCED TECHNOLOGIES PAT 0 9 22/12/2025
POUJOULAT SA 26 0 23/12/2024
PREATONI GROUP 0 31 07/09/2026
PRECIA 1 0 30/09/2026
PREDILIFE 5 2 29/04/2026
PRODWARE 11 0 09/01/2026
PRODWAYS GROUP 1 3 12/08/2026
PUBLICIS GROUPE SA 1 85 21/08/2026
PULLUP ENTERTAINMENT 3 1 11/07/2025

Q

Company Buys Sells Last filed
QUADIENT S.A. 23 0 19/08/2026
QWAMPLIFY 1 2 11/12/2025

R

Company Buys Sells Last filed
REALITES 0 4 12/06/2024
REBOOST BLOCKCHAIN CORP. 7 4 07/07/2025
REMY COINTREAU 41 3 03/07/2026
RENAULT 13 63 02/10/2026
REWORLD MEDIA 11 2 27/06/2025
REXEL 3 2 22/06/2026
ROBERTET SA 1 7 04/03/2026
ROCHE BOBOIS SA 82 35 12/10/2026
RUBIS 4 7 19/05/2026

S

Company Buys Sells Last filed
S.M.A.I.O 0 1 08/08/2025
SAFRAN 14 7 05/10/2026
SAINT JEAN GROUPE 6 1 20/01/2025
SANOFI 15 6 15/10/2026
SAPMER S.A. 1 0 29/04/2024
SARTORIUS STEDIM BIOTECH 0 1 15/12/2025
SAVENCIA 0 1 21/05/2025
SCHNEIDER ELECTRIC SE 7 10 11/08/2026
SCOR SE 2 4 16/06/2026
SEB S.A. 11 1 09/04/2026
SECHE ENVIRONNEMENT 47 2 15/07/2026
SEGRO PUBLIC LIMITED COMPANY 3 0 30/03/2026
SEMCO TECHNOLOGIES 1 1 28/05/2026
SERGE FERRARI GROUP 2 2 04/11/2025
SIDETRADE 44 18 24/08/2026
SII 0 5 23/02/2024
SIRIUS MEDIA 1 0 26/03/2026
SMART GOOD THINGS HOLDING S.A. 1 0 03/05/2024
SMCP 74 162 03/09/2025
SOCIETE ANONYME D' EXPLOSIFS ET DE PRODUITS CHIMIQUES 6 0 20/06/2025
SOCIETE ANONYME DES BAINS DE MER ET DU CERCLE DES ETRANGERS A MONACO 2 0 16/07/2026
SOCIETE BIC 11 20 07/09/2026
SOCIETE CENTRALE DES BOIS ET SCIERIES DE LA MANCHE 5 0 05/06/2025
SOCIETE DE LA TOUR EIFFEL 12 0 20/07/2026
SOCIETE FERMIERE DU CASINO MUNICIPAL DE CANNES 2 1 15/12/2025
SOCIETE GENERALE 17 2 23/09/2026
SOCIETE INDUSTRIELLE ET FINANCIERE DE L'ARTOIS 9 2 11/07/2025
SODEXO 27 1 25/04/2025
SOGECLAIR 4 2 01/04/2025
SOITEC 13 7 11/06/2026
SOLOCAL GROUP 1 0 13/05/2025
SOPRA STERIA GROUP 2 3 03/09/2026
SPARTOO 5 0 10/03/2025
SPIE SA 5 2 17/03/2026
SQLI 27 0 03/12/2024
SRP GROUPE 7 0 11/06/2026
STEF 1 6 22/01/2026
STIF 0 4 30/06/2026
STREAMWIDE 0 12 27/07/2026

T

Company Buys Sells Last filed
TARKETT S.A. 21 0 08/12/2025
TELEPERFORMANCE 9 15 15/10/2026
TELEVERBIER SA 7 1 08/07/2025
TELEVISION FRANCAISE 1 233 0 11/06/2026
THALES 6 3 02/10/2026
THERACLION 0 3 11/06/2026
THERMADOR GROUPE 39 5 24/08/2026
THX PHARMA 1 0 02/04/2026
TIKEHAU CAPITAL 705 2 16/10/2026
TIPIAK 0 1 28/06/2024
TONNER DRONES 15 1 12/02/2025
TOOSLA 1 2 22/05/2024
TOTALENERGIES SE 2 81 29/09/2026
TOUAX SCA 48 3 01/05/2026
TRACTIAL 1 0 14/05/2026
TRANSITION EVERGREEN 7 1 18/12/2025
TXCOM 13 0 06/10/2026

U

Company Buys Sells Last filed
U 10 CORP 9 0 30/07/2026
UBISOFT ENTERTAINMENT 43 0 18/09/2026
UNIBAIL-RODAMCO-WESTFIELD SE 19 19 09/10/2026
UNIBEL 10 0 10/06/2025
UTI GROUP 2 0 24/12/2024
UV GERMI 0 1 21/07/2025

V

Company Buys Sells Last filed
VALBIOTIS 3 0 02/07/2025
VALEO 1 0 02/05/2024
VALLOUREC 1 5 09/06/2025
VALNEVA SE 5 8 26/01/2026
VAZIVA 33 23 06/10/2026
VENTE-UNIQUE.COM 0 2 08/09/2025
VEOLIA ENVIRONNEMENT 4 18 07/08/2026
VERALLIA 34 4 13/10/2026
VERIMATRIX 1 0 25/04/2024
VERSITY 1 0 11/03/2024
VETOQUINOL 10 5 03/07/2026
VICAT S.A. 73 1 16/10/2026
VINCI 0 41 29/06/2026
VIRBAC 0 1 19/04/2024
VIRIDIEN 9 4 24/06/2026
VIRTUALWARE 2007, S.A. 0 2 11/04/2025
VISIATIV 1 7 12/06/2024
VIVENDI SE 21 9 22/07/2026
VOGO 8 0 16/03/2026
VOLTALIA 9 6 04/08/2026
VOYAGEURS DU MONDE 2 13 08/07/2026
VUSIONGROUP 15 16 28/04/2026

W

Company Buys Sells Last filed
WAGA ENERGY 8 4 02/03/2026
WALLIX GROUP 0 6 03/06/2026
WAVESTONE 0 15 15/07/2026
WE.CONNECT 0 2 15/07/2024
WEDIA 0 7 31/07/2024
WENDEL 12 4 05/08/2026
WITBE 6 0 12/02/2026
WORLDLINE 13 1 16/06/2026
Only open market stock transactions above EUR 5,000 are counted. Read more about our methodology. Data from AMF. Not financial advice.