BNP PARIBAS
BNP.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
38 purchases · 1 sale · 11 insiders · Feb 2002 – Oct 2026 · latest filing 07/10/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-10-07 | BUY | 141 | EUR 91,46 | EUR 12.920,00 | AMF | |
| 2026-10-07 | BUY | 240 | EUR 98,33 | EUR 23.642,51 | AMF | |
| 2026-10-05 | BUY | 95 | EUR 98,43 | EUR 9.370,71 | AMF | |
| 2026-10-05 | BUY | 1.215 | EUR 98,43 | EUR 119.568,09 | AMF | |
| 2026-10-05 | BUY | 1.194 | EUR 98,43 | EUR 117.502,56 | AMF | |
| 2026-07-30 | SELL | 620 | EUR 108,48 | EUR 67.254,75 | AMF | |
| 2026-05-29 | BUY | 129 | EUR 92,11 | EUR 11.873,40 | AMF | |
| 2026-05-29 | BUY | 204 | EUR 87,94 | EUR 17.957,85 | AMF | |
| 2026-05-28 | BUY | 1.032 | EUR 88,02 | EUR 90.842,82 | AMF | |
| 2026-05-28 | BUY | 1.050 | EUR 88,02 | EUR 92.439,72 | AMF | |
| 2026-05-28 | BUY | 82 | EUR 88,02 | EUR 7.222,40 | AMF | |
| 2026-03-05 | BUY | 1.000 | EUR 89,33 | EUR 89.330,00 | AMF | |
| 2026-02-26 | BUY | 200 | EUR 94,17 | EUR 18.834,00 | AMF | |
| 2026-02-23 | BUY | 135 | EUR 94,50 | EUR 12.757,50 | AMF | |
| 2026-02-11 | BUY | 200 | EUR 93,39 | EUR 18.678,00 | AMF | |
| 2026-01-08 | BUY | 160 | EUR 74,57 | EUR 11.965,80 | AMF | |
| 2025-12-11 | BUY | 600 | EUR 77,30 | EUR 46.381,98 | AMF | |
| 2025-11-21 | BUY | 1.000 | EUR 67,68 | EUR 67.677,90 | AMF | |
| 2025-10-03 | BUY | 1.143 | EUR 77,54 | EUR 88.621,67 | AMF | |
| 2025-10-03 | BUY | 1.163 | EUR 77,54 | EUR 90.179,54 | AMF | |
| 2025-10-03 | BUY | 91 | EUR 77,54 | EUR 7.018,11 | AMF | |
| 2025-10-03 | BUY | 221 | EUR 77,48 | EUR 17.119,18 | AMF | |
| 2025-06-24 | BUY | 85 | EUR 77,05 | EUR 6.549,25 | AMF | |
| 2025-06-06 | BUY | 80 | EUR 77,35 | EUR 6.188,00 | AMF | |
| 2025-06-06 | BUY | 70 | EUR 77,10 | EUR 5.397,00 | AMF | |
| 2025-06-06 | BUY | 250 | EUR 75,04 | EUR 18.760,00 | AMF | |
| 2025-06-02 | BUY | 289 | EUR 76,53 | EUR 22.129,81 | AMF | |
| 2025-05-29 | BUY | 370 | EUR 77,11 | EUR 28.511,90 | AMF | |
| 2025-05-26 | BUY | 2.000 | EUR 77,15 | EUR 154.297,24 | AMF | |
| 2025-05-26 | BUY | 2.035 | EUR 77,15 | EUR 157.009,64 | AMF | |
| 2025-05-26 | BUY | 157 | EUR 77,15 | EUR 12.129,07 | AMF | |
| 2024-11-07 | BUY | 2.500 | EUR 62,63 | EUR 156.575,00 | AMF | |
| 2024-09-19 | BUY | 1.000 | EUR 64,46 | EUR 64.459,80 | AMF | |
| 2024-09-06 | BUY | 3.000 | EUR 63,46 | EUR 190.389,00 | AMF | |
| 2024-08-07 | BUY | 500 | EUR 58,00 | EUR 29.000,00 | AMF | |
| 2024-05-31 | BUY | 158 | EUR 68,33 | EUR 10.827,87 | AMF | |
| 2024-05-31 | BUY | 2.069 | EUR 68,33 | EUR 141.390,64 | AMF | |
| 2024-05-31 | BUY | 2.034 | EUR 68,33 | EUR 138.948,10 | AMF | |
| 2024-05-22 | BUY | 500 | EUR 72,91 | EUR 36.455,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00