CLARIANE SE
CLARI.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
38 purchases · 1 sale · 9 insiders · Jun 2024 – Sep 2026 · latest filing 29/09/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-09-29 | BUY | 15.000 | EUR 3,97 | EUR 59.574,00 | AMF | |
| 2026-08-28 | BUY | 10.000 | EUR 4,00 | EUR 40.000,00 | AMF | |
| 2026-08-25 | BUY | 3.927 | EUR 4,00 | EUR 15.708,00 | AMF | |
| 2026-08-17 | BUY | 26.919 | EUR 3,99 | EUR 107.511,79 | AMF | |
| 2026-08-05 | BUY | 2.033 | EUR 4,00 | EUR 8.132,00 | AMF | |
| 2026-06-24 | BUY | 16.894 | EUR 4,00 | EUR 67.576,00 | AMF | |
| 2026-06-12 | BUY | 21.451 | EUR 3,96 | EUR 84.879,46 | AMF | |
| 2026-06-08 | BUY | 22.452 | EUR 4,00 | EUR 89.776,57 | AMF | |
| 2026-05-07 | BUY | 18.400 | EUR 3,96 | EUR 72.858,48 | AMF | |
| 2026-04-30 | BUY | 234.821 | EUR 3,99 | EUR 936.278,29 | AMF | |
| 2026-03-05 | BUY | 17.550 | EUR 3,91 | EUR 68.688,94 | AMF | |
| 2026-01-29 | BUY | 18.221 | EUR 3,89 | EUR 70.903,38 | AMF | |
| 2026-01-27 | BUY | 50.841 | EUR 3,79 | EUR 192.550,12 | AMF | |
| 2026-01-27 | BUY | 50.841 | EUR 3,79 | EUR 192.550,12 | AMF | |
| 2026-01-19 | BUY | 61.181 | EUR 3,78 | EUR 231.355,95 | AMF | |
| 2026-01-13 | BUY | 24.890 | EUR 3,81 | EUR 94.858,28 | AMF | |
| 2026-01-07 | BUY | 9.253 | EUR 3,93 | EUR 36.351,34 | AMF | |
| 2025-12-31 | BUY | 7.430 | EUR 3,79 | EUR 28.176,79 | AMF | |
| 2025-12-30 | BUY | 19.636 | EUR 3,78 | EUR 74.210,33 | AMF | |
| 2025-12-22 | BUY | 12.893 | EUR 3,60 | EUR 46.457,35 | AMF | |
| 2025-12-16 | BUY | 8.737 | EUR 3,81 | EUR 33.321,17 | AMF | |
| 2025-12-11 | BUY | 22.654 | EUR 3,70 | EUR 83.930,80 | AMF | |
| 2025-12-04 | BUY | 16.546 | EUR 3,70 | EUR 61.213,58 | AMF | |
| 2025-11-28 | BUY | 19.601 | EUR 3,44 | EUR 67.337,28 | AMF | |
| 2025-11-24 | BUY | 14.291 | EUR 3,32 | EUR 47.473,27 | AMF | |
| 2025-09-26 | BUY | 5.897 | EUR 4,31 | EUR 25.439,66 | AMF | |
| 2025-03-17 | BUY | 9.642 | EUR 4,16 | EUR 40.079,87 | AMF | |
| 2024-08-12 | SELL | 18.000 | EUR 1000,00 | EUR 18.000.000,00 | AMF | |
| 2024-06-28 | BUY | 63.366 | EUR 2,00 | EUR 126.681,31 | AMF | |
| 2024-06-24 | BUY | 9.430 | EUR 1,35 | EUR 12.724,84 | AMF | |
| 2024-06-24 | BUY | 1.766.432 | EUR 1,25 | EUR 2.215.105,73 | AMF | |
| 2024-06-24 | BUY | 191.597 | EUR 1,30 | EUR 249.919,13 | AMF | |
| 2024-06-24 | BUY | 7.614.085 | EUR 1,25 | EUR 9.548.062,59 | AMF | |
| 2024-06-24 | BUY | 103.654 | EUR 1,34 | EUR 139.352,44 | AMF | |
| 2024-06-24 | BUY | 434.175 | EUR 1,30 | EUR 564.427,50 | AMF | |
| 2024-06-24 | BUY | 887.245 | EUR 1,18 | EUR 1.049.877,01 | AMF | |
| 2024-06-24 | BUY | 323.882 | EUR 2,93 | EUR 949.719,19 | AMF | |
| 2024-06-18 | BUY | 408.177 | EUR 2,93 | EUR 1.197.019,87 | AMF | |
| 2024-06-17 | BUY | 3.647.317 | EUR 3,50 | EUR 12.765.609,50 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00