COFACE SA
COFA.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
25 purchases · 2 sales · 11 insiders · Feb 2024 – Jul 2026 · latest filing 31/07/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-07-31 | BUY | 1.300 | EUR 15,71 | EUR 20.423,00 | AMF | |
| 2026-03-06 | SELL | 27.987 | EUR 14,85 | EUR 415.741,29 | AMF | |
| 2026-02-24 | BUY | 75.000 | EUR 15,89 | EUR 1.191.750,00 | AMF | |
| 2026-02-24 | BUY | 11.659 | EUR 15,80 | EUR 184.212,20 | AMF | |
| 2026-02-24 | BUY | 7.773 | EUR 15,89 | EUR 123.512,97 | AMF | |
| 2026-02-24 | BUY | 7.773 | EUR 15,89 | EUR 123.512,97 | AMF | |
| 2026-02-24 | BUY | 14.583 | EUR 15,89 | EUR 231.723,87 | AMF | |
| 2026-02-24 | BUY | 7.773 | EUR 15,89 | EUR 123.512,97 | AMF | |
| 2025-09-02 | BUY | 2.000 | EUR 15,87 | EUR 31.740,00 | AMF | |
| 2025-08-01 | BUY | 1.300 | EUR 15,88 | EUR 20.650,50 | AMF | |
| 2025-08-01 | BUY | 1.300 | EUR 15,91 | EUR 20.683,00 | AMF | |
| 2025-03-03 | BUY | 8.520 | EUR 15,80 | EUR 134.616,00 | AMF | |
| 2025-02-26 | BUY | 13.500 | EUR 15,80 | EUR 213.300,00 | AMF | |
| 2025-02-26 | BUY | 8.520 | EUR 15,80 | EUR 134.616,00 | AMF | |
| 2025-02-25 | BUY | 75.000 | EUR 15,80 | EUR 1.185.000,00 | AMF | |
| 2025-02-25 | BUY | 8.520 | EUR 15,80 | EUR 134.616,00 | AMF | |
| 2025-02-24 | BUY | 12.779 | EUR 15,80 | EUR 201.908,20 | AMF | |
| 2024-12-24 | BUY | 713 | EUR 14,06 | EUR 10.024,78 | AMF | |
| 2024-11-11 | BUY | 800 | EUR 14,13 | EUR 11.304,00 | AMF | |
| 2024-06-03 | BUY | 1.418 | EUR 14,15 | EUR 20.064,70 | AMF | |
| 2024-05-29 | BUY | 3.500 | EUR 14,00 | EUR 49.000,00 | AMF | |
| 2024-05-29 | BUY | 3.500 | EUR 14,00 | EUR 49.000,00 | AMF | |
| 2024-03-11 | SELL | 15.401 | EUR 13,75 | EUR 211.780,69 | AMF | |
| 2024-03-06 | BUY | 11.694 | EUR 13,40 | EUR 156.699,60 | AMF | |
| 2024-03-01 | BUY | 11.964 | EUR 13,40 | EUR 160.317,60 | AMF | |
| 2024-03-01 | BUY | 17.541 | EUR 13,40 | EUR 235.049,40 | AMF | |
| 2024-03-01 | BUY | 75.000 | EUR 13,40 | EUR 1.005.000,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00