ELIOR GROUP
ELIOR.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
32 purchases · 12 sales · 8 insiders · Feb 2024 – Sep 2026 · latest filing 15/09/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-09-15 | BUY | 1.000 | EUR 944,00 | EUR 944.000,00 | AMF | |
| 2026-06-18 | BUY | 1.000.000 | EUR 0,97 | EUR 970.500,00 | AMF | |
| 2026-04-20 | SELL | 26.000 | EUR 2,58 | EUR 66.970,80 | AMF | |
| 2026-02-26 | BUY | 42.416 | EUR 2,80 | EUR 118.679,97 | AMF | |
| 2026-02-09 | SELL | 126.943 | EUR 2,76 | EUR 350.705,43 | AMF | |
| 2026-02-09 | SELL | 373.057 | EUR 2,84 | EUR 1.060.451,83 | AMF | |
| 2026-02-02 | SELL | 500.000 | EUR 2,85 | EUR 1.425.250,00 | AMF | |
| 2026-01-26 | SELL | 500.000 | EUR 2,80 | EUR 1.401.250,00 | AMF | |
| 2025-04-17 | BUY | 4.000 | EUR 2,49 | EUR 9.960,00 | AMF | |
| 2025-04-10 | BUY | 240.000 | EUR 2,17 | EUR 520.656,00 | AMF | |
| 2025-04-09 | BUY | 4.300 | EUR 2,33 | EUR 10.019,00 | AMF | |
| 2025-04-08 | BUY | 50.000 | EUR 2,34 | EUR 117.100,00 | AMF | |
| 2025-03-24 | BUY | 200.000 | EUR 2,58 | EUR 516.380,00 | AMF | |
| 2025-03-13 | BUY | 50.000 | EUR 2,67 | EUR 133.500,00 | AMF | |
| 2025-03-13 | BUY | 52.529 | EUR 2,67 | EUR 140.252,43 | AMF | |
| 2025-03-04 | BUY | 59.766 | EUR 2,62 | EUR 156.766,22 | AMF | |
| 2025-03-04 | BUY | 232.509 | EUR 2,59 | EUR 601.105,52 | AMF | |
| 2025-03-04 | BUY | 133.515 | EUR 2,62 | EUR 350.343,36 | AMF | |
| 2025-03-03 | BUY | 74.210 | EUR 2,61 | EUR 193.369,00 | AMF | |
| 2025-01-24 | BUY | 500 | EUR 1002,90 | EUR 501.450,00 | AMF | |
| 2025-01-24 | BUY | 500 | EUR 1000,00 | EUR 500.000,00 | AMF | |
| 2024-12-03 | BUY | 10.000 | EUR 2,75 | EUR 27.500,00 | AMF | |
| 2024-11-29 | BUY | 8.000 | EUR 2,60 | EUR 20.800,00 | AMF | |
| 2024-09-17 | BUY | 8.396 | EUR 3,63 | EUR 30.477,48 | AMF | |
| 2024-09-17 | BUY | 89.075 | EUR 3,64 | EUR 324.188,46 | AMF | |
| 2024-09-16 | BUY | 100.000 | EUR 3,56 | EUR 356.500,00 | AMF | |
| 2024-09-09 | BUY | 100.000 | EUR 3,34 | EUR 333.680,00 | AMF | |
| 2024-08-27 | BUY | 3.003 | EUR 3,32 | EUR 9.969,96 | AMF | |
| 2024-07-18 | BUY | 125.301 | EUR 3,01 | EUR 376.642,28 | AMF | |
| 2024-07-18 | BUY | 174.699 | EUR 3,04 | EUR 531.381,95 | AMF | |
| 2024-06-14 | SELL | 10.000 | EUR 3,31 | EUR 33.100,00 | AMF | |
| 2024-06-11 | SELL | 1.164 | EUR 980,50 | EUR 1.141.302,00 | AMF | |
| 2024-06-07 | BUY | 18.183 | EUR 3,62 | EUR 65.822,46 | AMF | |
| 2024-06-06 | BUY | 21.817 | EUR 3,60 | EUR 78.541,20 | AMF | |
| 2024-06-05 | BUY | 27.359 | EUR 3,71 | EUR 101.463,59 | AMF | |
| 2024-06-05 | BUY | 32.641 | EUR 3,60 | EUR 117.488,02 | AMF | |
| 2024-05-27 | SELL | 57.772 | EUR 3,49 | EUR 201.901,59 | AMF | |
| 2024-05-24 | SELL | 52.228 | EUR 3,51 | EUR 183.330,73 | AMF | |
| 2024-05-23 | SELL | 110.000 | EUR 3,51 | EUR 385.825,00 | AMF | |
| 2024-05-23 | SELL | 24.038 | EUR 3,79 | EUR 91.039,12 | AMF | |
| 2024-05-20 | SELL | 171.879 | EUR 3,77 | EUR 648.671,35 | AMF | |
| 2024-02-28 | BUY | 78.124 | EUR 2,55 | EUR 199.067,76 | AMF | |
| 2024-02-28 | BUY | 221.876 | EUR 2,52 | EUR 559.083,14 | AMF | |
| 2024-02-07 | BUY | 200.000 | EUR 2,59 | EUR 518.880,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00