GUILLEMOT CORPORATION
GUI.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
24 purchases · 5 sales · 6 insiders · Apr 2024 – Oct 2026 · latest filing 13/10/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-10-13 | SELL | 161.895 | EUR 3,90 | EUR 631.390,50 | AMF | |
| 2026-10-12 | SELL | 5.229 | EUR 4,00 | EUR 20.916,00 | AMF | |
| 2026-10-06 | SELL | 31.891 | EUR 4,00 | EUR 127.611,84 | AMF | |
| 2025-12-16 | BUY | 146.874 | EUR 4,70 | EUR 690.307,80 | AMF | |
| 2025-12-16 | BUY | 146.874 | EUR 4,70 | EUR 690.307,80 | AMF | |
| 2025-12-16 | BUY | 146.874 | EUR 4,70 | EUR 690.307,80 | AMF | |
| 2025-12-16 | SELL | 440.622 | EUR 4,70 | EUR 2.070.923,40 | AMF | |
| 2024-10-09 | BUY | 110.000 | EUR 6,50 | EUR 715.000,00 | AMF | |
| 2024-10-09 | BUY | 160.000 | EUR 6,34 | EUR 1.014.400,00 | AMF | |
| 2024-10-09 | BUY | 160.000 | EUR 6,34 | EUR 1.014.400,00 | AMF | |
| 2024-10-09 | BUY | 160.000 | EUR 6,34 | EUR 1.014.400,00 | AMF | |
| 2024-10-09 | SELL | 480.000 | EUR 6,34 | EUR 3.043.200,00 | AMF | |
| 2024-06-14 | BUY | 8.405 | EUR 6,79 | EUR 57.058,18 | AMF | |
| 2024-06-14 | BUY | 806 | EUR 6,74 | EUR 5.432,44 | AMF | |
| 2024-06-14 | BUY | 11.500 | EUR 6,75 | EUR 77.595,10 | AMF | |
| 2024-06-10 | BUY | 10.028 | EUR 6,91 | EUR 69.286,46 | AMF | |
| 2024-06-10 | BUY | 975 | EUR 7,00 | EUR 6.825,00 | AMF | |
| 2024-06-05 | BUY | 3.051 | EUR 6,71 | EUR 20.481,06 | AMF | |
| 2024-06-05 | BUY | 9.241 | EUR 6,70 | EUR 61.921,17 | AMF | |
| 2024-05-22 | BUY | 1.382 | EUR 6,89 | EUR 9.527,23 | AMF | |
| 2024-05-20 | BUY | 6.625 | EUR 6,73 | EUR 44.608,77 | AMF | |
| 2024-05-20 | BUY | 20.893 | EUR 6,57 | EUR 137.367,30 | AMF | |
| 2024-05-15 | BUY | 5.250 | EUR 6,30 | EUR 33.070,28 | AMF | |
| 2024-05-08 | BUY | 30.733 | EUR 5,87 | EUR 180.335,10 | AMF | |
| 2024-05-06 | BUY | 39.797 | EUR 5,54 | EUR 220.371,91 | AMF | |
| 2024-04-09 | BUY | 7.942 | EUR 5,34 | EUR 42.389,63 | AMF | |
| 2024-04-08 | BUY | 6.030 | EUR 5,22 | EUR 31.478,41 | AMF | |
| 2024-04-08 | BUY | 2.533 | EUR 4,98 | EUR 12.609,53 | AMF | |
| 2024-04-08 | BUY | 3.495 | EUR 4,82 | EUR 16.841,01 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00