ICAPE HOLDING
ALICA.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
4 purchases · 25 sales · 8 insiders · May 2024 – Oct 2026 · latest filing 14/10/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-10-14 | SELL | 57.433 | EUR 9,82 | EUR 563.992,06 | AMF | |
| 2026-06-10 | SELL | 150.000 | EUR 6,80 | EUR 1.020.000,00 | AMF | |
| 2026-02-17 | SELL | 2.279 | EUR 5,98 | EUR 13.638,45 | AMF | |
| 2026-01-26 | SELL | 2.092 | EUR 5,98 | EUR 12.510,16 | AMF | |
| 2026-01-23 | SELL | 4.615 | EUR 6,07 | EUR 27.991,82 | AMF | |
| 2025-12-31 | SELL | 4.862 | EUR 6,00 | EUR 29.172,00 | AMF | |
| 2025-12-15 | SELL | 2.225 | EUR 5,97 | EUR 13.287,48 | AMF | |
| 2025-12-10 | SELL | 1.770 | EUR 6,46 | EUR 11.442,17 | AMF | |
| 2025-12-03 | SELL | 3.420 | EUR 6,40 | EUR 21.878,08 | AMF | |
| 2025-12-03 | SELL | 1.552 | EUR 6,84 | EUR 10.615,99 | AMF | |
| 2025-11-24 | SELL | 2.352 | EUR 6,93 | EUR 16.299,83 | AMF | |
| 2025-10-31 | SELL | 9.400 | EUR 6,30 | EUR 59.195,56 | AMF | |
| 2025-09-04 | SELL | 56.975 | EUR 7,70 | EUR 438.707,50 | AMF | |
| 2025-02-19 | SELL | 7.847 | EUR 7,23 | EUR 56.714,98 | AMF | |
| 2025-02-18 | SELL | 4.907 | EUR 7,67 | EUR 37.625,89 | AMF | |
| 2025-02-17 | SELL | 3.728 | EUR 7,86 | EUR 29.302,08 | AMF | |
| 2025-01-27 | SELL | 1.320 | EUR 8,98 | EUR 11.852,94 | AMF | |
| 2025-01-24 | SELL | 4.097 | EUR 8,99 | EUR 36.813,18 | AMF | |
| 2025-01-22 | SELL | 3.913 | EUR 9,00 | EUR 35.217,00 | AMF | |
| 2025-01-21 | SELL | 702 | EUR 8,94 | EUR 6.275,39 | AMF | |
| 2025-01-20 | SELL | 3.000 | EUR 9,10 | EUR 27.300,30 | AMF | |
| 2024-07-10 | BUY | 1.500 | EUR 9,22 | EUR 13.828,50 | AMF | |
| 2024-06-25 | SELL | 18.362 | EUR 9,01 | EUR 165.351,65 | AMF | |
| 2024-06-25 | SELL | 9.194 | EUR 10,30 | EUR 94.698,20 | AMF | |
| 2024-06-24 | BUY | 2.000 | EUR 11,53 | EUR 23.059,60 | AMF | |
| 2024-06-24 | BUY | 217.391 | EUR 11,50 | EUR 2.499.996,50 | AMF | |
| 2024-06-24 | SELL | 1.864 | EUR 12,30 | EUR 22.935,77 | AMF | |
| 2024-05-30 | BUY | 217.391 | EUR 11,50 | EUR 2.499.996,50 | AMF | |
| 2024-05-30 | SELL | 217.391 | EUR 11,50 | EUR 2.499.996,50 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00