INFOTEL
INF.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
12 purchases · 24 sales · 3 insiders · Jan 2015 – Sep 2026 · latest filing 10/09/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-09-10 | SELL | 1.800 | EUR 39,90 | EUR 71.811,00 | AMF | |
| 2026-08-27 | SELL | 1.200 | EUR 40,39 | EUR 48.472,80 | AMF | |
| 2026-08-19 | BUY | 200 | EUR 40,20 | EUR 8.040,00 | AMF | |
| 2026-08-13 | SELL | 1.500 | EUR 41,62 | EUR 62.425,50 | AMF | |
| 2026-08-03 | SELL | 1.000 | EUR 41,14 | EUR 41.144,70 | AMF | |
| 2026-07-22 | BUY | 150 | EUR 38,85 | EUR 5.827,50 | AMF | |
| 2026-06-04 | BUY | 130 | EUR 39,95 | EUR 5.193,50 | AMF | |
| 2026-05-19 | BUY | 300 | EUR 39,80 | EUR 11.940,00 | AMF | |
| 2026-05-18 | BUY | 300 | EUR 36,70 | EUR 11.010,00 | AMF | |
| 2026-03-23 | BUY | 1.500 | EUR 34,70 | EUR 52.050,00 | AMF | |
| 2026-03-23 | SELL | 1.000 | EUR 35,72 | EUR 35.719,70 | AMF | |
| 2025-12-09 | SELL | 1.468 | EUR 73,35 | EUR 107.646,70 | AMF | |
| 2025-11-21 | SELL | 2.500 | EUR 40,40 | EUR 101.000,00 | AMF | |
| 2025-10-03 | SELL | 4.000 | EUR 42,34 | EUR 169.376,40 | AMF | |
| 2025-07-21 | SELL | 2.220 | EUR 37,70 | EUR 83.694,00 | AMF | |
| 2025-04-09 | SELL | 1.000 | EUR 44,60 | EUR 44.600,00 | AMF | |
| 2025-02-20 | BUY | 300 | EUR 39,76 | EUR 11.928,69 | AMF | |
| 2025-01-31 | BUY | 500 | EUR 36,84 | EUR 18.418,30 | AMF | |
| 2025-01-20 | SELL | 1.500 | EUR 40,69 | EUR 61.033,80 | AMF | |
| 2024-12-16 | SELL | 3.000 | EUR 39,30 | EUR 117.900,00 | AMF | |
| 2024-12-03 | SELL | 3.000 | EUR 42,70 | EUR 128.100,00 | AMF | |
| 2024-11-11 | BUY | 180 | EUR 42,45 | EUR 7.640,89 | AMF | |
| 2024-11-07 | BUY | 170 | EUR 42,69 | EUR 7.258,00 | AMF | |
| 2024-11-07 | SELL | 2.000 | EUR 42,60 | EUR 85.200,00 | AMF | |
| 2024-11-05 | BUY | 150 | EUR 42,63 | EUR 6.394,50 | AMF | |
| 2024-09-30 | SELL | 3.000 | EUR 41,23 | EUR 123.696,00 | AMF | |
| 2024-09-30 | BUY | 1.000 | EUR 38,98 | EUR 38.984,00 | AMF | |
| 2024-02-13 | SELL | 757 | EUR 45,99 | EUR 34.813,37 | AMF | |
| 2024-02-13 | SELL | 402 | EUR 47,55 | EUR 19.115,10 | AMF | |
| 2024-02-07 | SELL | 114 | EUR 48,55 | EUR 5.534,70 | AMF | |
| 2024-02-07 | SELL | 3.000 | EUR 54,00 | EUR 162.000,00 | AMF | |
| 2024-02-07 | SELL | 1.022 | EUR 47,50 | EUR 48.545,00 | AMF | |
| 2024-02-07 | SELL | 182 | EUR 47,55 | EUR 8.653,99 | AMF | |
| 2024-02-07 | SELL | 1.430 | EUR 48,00 | EUR 68.647,01 | AMF | |
| 2024-02-07 | SELL | 1.222 | EUR 50,00 | EUR 61.100,00 | AMF | |
| 2024-02-07 | SELL | 994 | EUR 51,00 | EUR 50.694,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00