KLEA HOLDING
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
43 purchases · 0 sales · 11 insiders · Jan 2025 – Jul 2026 · latest filing 20/07/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-07-20 | BUY | 103.000 | EUR 0,17 | EUR 17.922,00 | AMF | |
| 2026-07-20 | BUY | 87.000 | EUR 0,18 | EUR 15.399,00 | AMF | |
| 2026-03-10 | BUY | 167.212 | EUR 0,19 | EUR 31.887,33 | AMF | |
| 2026-03-10 | BUY | 95.000 | EUR 0,19 | EUR 18.031,00 | AMF | |
| 2026-03-10 | BUY | 40.000 | EUR 0,20 | EUR 8.080,00 | AMF | |
| 2026-03-10 | BUY | 25.000 | EUR 0,20 | EUR 5.100,00 | AMF | |
| 2026-03-05 | BUY | 80.000 | EUR 0,19 | EUR 15.272,00 | AMF | |
| 2026-03-04 | BUY | 310.000 | EUR 0,19 | EUR 58.404,00 | AMF | |
| 2026-03-04 | BUY | 400.000 | EUR 0,19 | EUR 75.720,00 | AMF | |
| 2026-03-03 | BUY | 301.243 | EUR 0,20 | EUR 59.134,00 | AMF | |
| 2026-03-03 | BUY | 320.000 | EUR 0,19 | EUR 62.336,00 | AMF | |
| 2025-12-24 | BUY | 53.156 | EUR 0,23 | EUR 12.215,25 | AMF | |
| 2025-12-24 | BUY | 79.613 | EUR 0,23 | EUR 18.111,96 | AMF | |
| 2025-11-26 | BUY | 40.000 | EUR 0,25 | EUR 9.860,00 | AMF | |
| 2025-11-05 | BUY | 65.000 | EUR 0,23 | EUR 15.236,00 | AMF | |
| 2025-11-04 | BUY | 40.000 | EUR 0,24 | EUR 9.712,00 | AMF | |
| 2025-10-21 | BUY | 20.000 | EUR 0,25 | EUR 5.050,00 | AMF | |
| 2025-10-21 | BUY | 40.000 | EUR 0,25 | EUR 10.140,00 | AMF | |
| 2025-10-21 | BUY | 70.000 | EUR 0,25 | EUR 17.766,00 | AMF | |
| 2025-09-03 | BUY | 50.000 | EUR 0,20 | EUR 10.225,00 | AMF | |
| 2025-09-03 | BUY | 50.000 | EUR 0,21 | EUR 10.600,00 | AMF | |
| 2025-07-29 | BUY | 50.000 | EUR 0,18 | EUR 9.200,00 | AMF | |
| 2025-07-25 | BUY | 50.000 | EUR 0,18 | EUR 9.170,00 | AMF | |
| 2025-07-03 | BUY | 180.077 | EUR 0,18 | EUR 32.359,84 | AMF | |
| 2025-06-05 | BUY | 40.450 | EUR 0,17 | EUR 7.030,21 | AMF | |
| 2025-05-23 | BUY | 90.780 | EUR 0,17 | EUR 15.850,19 | AMF | |
| 2025-05-13 | BUY | 150.169 | EUR 0,18 | EUR 27.015,40 | AMF | |
| 2025-04-30 | BUY | 100.000 | EUR 0,18 | EUR 18.100,00 | AMF | |
| 2025-04-23 | BUY | 50.000 | EUR 0,18 | EUR 8.960,00 | AMF | |
| 2025-04-18 | BUY | 67.729 | EUR 0,18 | EUR 12.164,13 | AMF | |
| 2025-04-17 | BUY | 32.271 | EUR 0,18 | EUR 5.808,78 | AMF | |
| 2025-04-15 | BUY | 150.000 | EUR 0,18 | EUR 26.295,00 | AMF | |
| 2025-01-29 | BUY | 92.958 | EUR 0,20 | EUR 18.591,60 | AMF | |
| 2025-01-28 | BUY | 39.241 | EUR 0,20 | EUR 7.730,48 | AMF | |
| 2025-01-23 | BUY | 89.014 | EUR 0,20 | EUR 17.802,80 | AMF | |
| 2025-01-23 | BUY | 126.098 | EUR 0,20 | EUR 25.156,55 | AMF | |
| 2025-01-21 | BUY | 78.947 | EUR 0,20 | EUR 16.018,35 | AMF | |
| 2025-01-17 | BUY | 101.894 | EUR 0,19 | EUR 19.135,69 | AMF | |
| 2025-01-16 | BUY | 50.000 | EUR 0,19 | EUR 9.510,00 | AMF | |
| 2025-01-15 | BUY | 70.000 | EUR 0,18 | EUR 12.712,00 | AMF | |
| 2025-01-14 | BUY | 91.991 | EUR 0,18 | EUR 16.282,41 | AMF | |
| 2025-01-13 | BUY | 232.009 | EUR 0,18 | EUR 41.506,41 | AMF | |
| 2025-01-13 | BUY | 45.000 | EUR 0,18 | EUR 7.965,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00