NACON
NACON.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
11 purchases · 0 sales · 1 insider · Dec 2024 – Sep 2025 · latest filing 08/09/2025
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2025-09-08 | BUY | 61.866 | EUR 0,82 | EUR 50.730,12 | AMF | |
| 2025-09-05 | BUY | 38.134 | EUR 0,81 | EUR 31.063,96 | AMF | |
| 2025-07-11 | BUY | 83.315 | EUR 0,82 | EUR 68.634,90 | AMF | |
| 2025-07-04 | BUY | 11.685 | EUR 0,70 | EUR 8.235,59 | AMF | |
| 2025-06-13 | BUY | 60.000 | EUR 0,68 | EUR 40.872,00 | AMF | |
| 2025-06-11 | BUY | 100.000 | EUR 0,63 | EUR 62.930,00 | AMF | |
| 2025-03-18 | BUY | 80.000 | EUR 0,64 | EUR 51.144,00 | AMF | |
| 2024-12-19 | BUY | 12.075 | EUR 0,57 | EUR 6.844,11 | AMF | |
| 2024-12-19 | BUY | 37.925 | EUR 0,56 | EUR 21.116,64 | AMF | |
| 2024-12-17 | BUY | 38.000 | EUR 0,57 | EUR 21.599,20 | AMF | |
| 2024-12-17 | BUY | 47.000 | EUR 0,57 | EUR 26.822,90 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00