VERALLIA
VRLA.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
34 purchases · 4 sales · 10 insiders · Feb 2024 – Oct 2026 · latest filing 13/10/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-10-13 | BUY | 65.403 | EUR 21,08 | EUR 1.378.636,38 | AMF | |
| 2026-10-13 | BUY | 65.403 | EUR 21,08 | EUR 1.378.636,38 | AMF | |
| 2026-09-24 | BUY | 1.000 | EUR 18,94 | EUR 18.940,00 | AMF | |
| 2026-08-03 | BUY | 88.451 | EUR 18,33 | EUR 1.621.404,13 | AMF | |
| 2026-08-03 | BUY | 88.451 | EUR 18,33 | EUR 1.621.404,13 | AMF | |
| 2025-10-30 | BUY | 8.667 | EUR 22,56 | EUR 195.526,65 | AMF | |
| 2025-10-30 | BUY | 8.667 | EUR 22,56 | EUR 195.526,65 | AMF | |
| 2025-10-28 | BUY | 92.712 | EUR 22,80 | EUR 2.113.833,60 | AMF | |
| 2025-10-28 | BUY | 92.712 | EUR 22,80 | EUR 2.113.833,60 | AMF | |
| 2025-08-20 | BUY | 8.141.380 | EUR 28,30 | EUR 230.401.054,00 | AMF | |
| 2025-08-20 | BUY | 8.141.380 | EUR 28,30 | EUR 230.401.054,00 | AMF | |
| 2025-08-06 | SELL | 1.000 | EUR 28,30 | EUR 28.300,00 | AMF | |
| 2025-08-06 | SELL | 2.000 | EUR 28,30 | EUR 56.600,00 | AMF | |
| 2025-07-31 | BUY | 50.097.577 | EUR 28,30 | EUR 1.417.761.429,10 | AMF | |
| 2025-07-31 | BUY | 50.097.577 | EUR 28,30 | EUR 1.417.761.429,10 | AMF | |
| 2025-07-29 | SELL | 9.000 | EUR 28,30 | EUR 254.700,00 | AMF | |
| 2025-07-29 | SELL | 1.048.266 | EUR 28,30 | EUR 29.665.927,80 | AMF | |
| 2024-08-06 | BUY | 315 | EUR 26,46 | EUR 8.333,61 | AMF | |
| 2024-07-29 | BUY | 1.000 | EUR 27,60 | EUR 27.600,00 | AMF | |
| 2024-03-20 | BUY | 7.881 | EUR 34,13 | EUR 268.980,11 | AMF | |
| 2024-03-20 | BUY | 7.881 | EUR 34,13 | EUR 268.980,11 | AMF | |
| 2024-03-19 | BUY | 25.000 | EUR 34,90 | EUR 872.405,00 | AMF | |
| 2024-03-19 | BUY | 25.000 | EUR 34,90 | EUR 872.405,00 | AMF | |
| 2024-03-14 | BUY | 125.000 | EUR 35,90 | EUR 4.487.737,50 | AMF | |
| 2024-03-14 | BUY | 125.000 | EUR 35,90 | EUR 4.487.737,50 | AMF | |
| 2024-03-13 | BUY | 3.514 | EUR 35,65 | EUR 125.264,61 | AMF | |
| 2024-03-13 | BUY | 3.514 | EUR 35,65 | EUR 125.264,61 | AMF | |
| 2024-03-12 | BUY | 10.901 | EUR 35,30 | EUR 384.838,00 | AMF | |
| 2024-03-12 | BUY | 10.901 | EUR 35,30 | EUR 384.838,00 | AMF | |
| 2024-03-11 | BUY | 50.000 | EUR 35,98 | EUR 1.799.125,00 | AMF | |
| 2024-03-11 | BUY | 50.000 | EUR 35,98 | EUR 1.799.125,00 | AMF | |
| 2024-03-06 | BUY | 50.588 | EUR 35,23 | EUR 1.782.468,18 | AMF | |
| 2024-03-06 | BUY | 50.588 | EUR 35,23 | EUR 1.782.468,18 | AMF | |
| 2024-03-05 | BUY | 31.141 | EUR 35,35 | EUR 1.100.837,46 | AMF | |
| 2024-03-05 | BUY | 31.141 | EUR 35,35 | EUR 1.100.837,46 | AMF | |
| 2024-03-05 | BUY | 3.000 | EUR 33,80 | EUR 101.400,00 | AMF | |
| 2024-02-19 | BUY | 143.090 | EUR 32,78 | EUR 4.690.347,11 | AMF | |
| 2024-02-19 | BUY | 143.090 | EUR 32,78 | EUR 4.690.347,11 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00