VUSIONGROUP
VU.PA | Loading...
Loading price data...
Stock Price
Insider Buy
Insider Sell
Want the fundamentals behind this chart? Koyfin is what I use for financials and valuation — this link gets you 20% off, and pays me a commission.
Top Insiders last 2 years
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Insider Transactions
15 purchases · 16 sales · 12 insiders · Apr 2024 – Apr 2026 · latest filing 28/04/2026
| Disclosed | Type | Person | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|
| 2026-04-28 | BUY | 35.000 | EUR 132,17 | EUR 4.625.880,00 | AMF | |
| 2026-04-28 | BUY | 33.000 | EUR 134,26 | EUR 4.430.712,00 | AMF | |
| 2026-04-28 | BUY | 33.000 | EUR 134,26 | EUR 4.430.712,00 | AMF | |
| 2026-04-28 | BUY | 12.000 | EUR 136,71 | EUR 1.640.576,40 | AMF | |
| 2026-04-28 | BUY | 12.000 | EUR 136,71 | EUR 1.640.576,40 | AMF | |
| 2026-01-22 | BUY | 150 | EUR 144,50 | EUR 21.675,00 | AMF | |
| 2025-09-23 | BUY | 1.098.132 | EUR 9,56 | EUR 10.498.141,92 | AMF | |
| 2025-09-23 | SELL | 48.000 | EUR 9,56 | EUR 458.880,00 | AMF | |
| 2025-08-06 | BUY | 10.460 | EUR 9,56 | EUR 99.997,60 | AMF | |
| 2025-08-04 | BUY | 100 | EUR 223,60 | EUR 22.360,00 | AMF | |
| 2025-06-10 | SELL | 453 | EUR 1000,00 | EUR 452.950,00 | AMF | |
| 2025-06-10 | SELL | 2.000 | EUR 226,47 | EUR 452.950,00 | AMF | |
| 2025-06-09 | SELL | 3.000 | EUR 235,20 | EUR 705.600,00 | AMF | |
| 2025-06-05 | SELL | 2.000 | EUR 234,15 | EUR 468.300,00 | AMF | |
| 2025-06-05 | SELL | 3.000 | EUR 223,97 | EUR 671.910,00 | AMF | |
| 2025-05-19 | SELL | 1.123.595 | EUR 178,00 | EUR 199.999.910,00 | AMF | |
| 2025-03-04 | SELL | 19.018 | EUR 205,21 | EUR 3.902.706,60 | AMF | |
| 2024-08-09 | SELL | 310.000 | EUR 6,43 | EUR 1.993.300,00 | AMF | |
| 2024-08-06 | BUY | 46.656 | EUR 6,43 | EUR 299.998,08 | AMF | |
| 2024-08-06 | BUY | 1.866.252 | EUR 6,43 | EUR 12.000.000,36 | AMF | |
| 2024-05-17 | SELL | 15.000 | EUR 158,20 | EUR 2.372.967,00 | AMF | |
| 2024-05-16 | SELL | 11.462 | EUR 161,50 | EUR 1.851.082,05 | AMF | |
| 2024-05-14 | SELL | 11.305 | EUR 156,15 | EUR 1.765.219,23 | AMF | |
| 2024-05-14 | SELL | 10.433 | EUR 157,01 | EUR 1.638.042,55 | AMF | |
| 2024-04-11 | SELL | 6.000 | EUR 151,71 | EUR 910.260,00 | AMF | |
| 2024-04-11 | SELL | 5.000 | EUR 153,07 | EUR 765.346,50 | AMF | |
| 2024-04-11 | SELL | 5.000 | EUR 150,14 | EUR 750.690,50 | AMF | |
| 2024-04-09 | BUY | 3.764 | EUR 148,00 | EUR 557.061,84 | AMF | |
| 2024-04-09 | BUY | 5.339 | EUR 148,00 | EUR 790.169,33 | AMF | |
| 2024-04-04 | BUY | 1.311 | EUR 144,99 | EUR 190.082,28 | AMF | |
| 2024-04-03 | BUY | 4.096 | EUR 145,00 | EUR 593.901,57 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00