GROUPE INDUSTRIEL MARCEL DASSAULT SAS personne morale liée à Charles Edelstenne
← BackPrésident d'honneur Président d'honneur et
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (59)
0 purchases · 59 sales · 1 company · Feb 2024 – Dec 2024 · latest filing 10/12/2024
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2024-12-10 | SELL | 43.000 | EUR 0,99 | EUR 42.462,50 | AMF | ||
| 2024-12-04 | SELL | 46.000 | EUR 1,01 | EUR 46.460,00 | AMF | ||
| 2024-12-03 | SELL | 43.000 | EUR 3,56 | EUR 153.080,00 | AMF | ||
| 2024-12-03 | SELL | 45.000 | EUR 1,07 | EUR 48.015,00 | AMF | ||
| 2024-12-03 | SELL | 40.000 | EUR 5,23 | EUR 209.200,00 | AMF | ||
| 2024-12-03 | SELL | 45.000 | EUR 1,75 | EUR 78.930,00 | AMF | ||
| 2024-12-03 | SELL | 45.000 | EUR 2,13 | EUR 96.075,00 | AMF | ||
| 2024-12-03 | SELL | 41.000 | EUR 3,95 | EUR 161.950,00 | AMF | ||
| 2024-11-28 | SELL | 125.000 | EUR 4,05 | EUR 505.762,50 | AMF | ||
| 2024-11-26 | SELL | 42.000 | EUR 3,47 | EUR 145.740,00 | AMF | ||
| 2024-11-15 | SELL | 45.000 | EUR 1,83 | EUR 82.215,00 | AMF | ||
| 2024-11-08 | SELL | 45.000 | EUR 1,05 | EUR 47.250,00 | AMF | ||
| 2024-11-06 | SELL | 48.500 | EUR 1,17 | EUR 56.842,00 | AMF | ||
| 2024-11-06 | SELL | 41.000 | EUR 4,13 | EUR 169.141,40 | AMF | ||
| 2024-11-06 | SELL | 44.500 | EUR 2,45 | EUR 109.025,00 | AMF | ||
| 2024-11-03 | SELL | 62.000 | EUR 6,05 | EUR 375.348,00 | AMF | ||
| 2024-11-03 | SELL | 44.000 | EUR 3,20 | EUR 140.800,00 | AMF | ||
| 2024-11-03 | SELL | 48.500 | EUR 1,23 | EUR 59.655,00 | AMF | ||
| 2024-10-31 | SELL | 48.500 | EUR 0,77 | EUR 37.495,35 | AMF | ||
| 2024-10-31 | SELL | 40.500 | EUR 3,94 | EUR 159.655,05 | AMF | ||
| 2024-10-29 | SELL | 27.500 | EUR 3,27 | EUR 89.845,25 | AMF | ||
| 2024-10-29 | SELL | 48.500 | EUR 0,98 | EUR 47.767,65 | AMF | ||
| 2024-09-19 | SELL | 37.500 | EUR 1,02 | EUR 38.400,00 | AMF | ||
| 2024-09-13 | SELL | 43.000 | EUR 2,44 | EUR 104.705,00 | AMF | ||
| 2024-09-13 | SELL | 43.000 | EUR 2,42 | EUR 104.275,00 | AMF | ||
| 2024-09-13 | SELL | 46.000 | EUR 1,35 | EUR 62.008,00 | AMF | ||
| 2024-09-13 | SELL | 38.000 | EUR 5,83 | EUR 221.350,00 | AMF | ||
| 2024-09-13 | SELL | 40.000 | EUR 4,98 | EUR 199.200,00 | AMF | ||
| 2024-09-13 | SELL | 41.500 | EUR 2,74 | EUR 113.851,10 | AMF | ||
| 2024-09-13 | SELL | 45.000 | EUR 0,99 | EUR 44.505,00 | AMF | ||
| 2024-09-13 | SELL | 40.000 | EUR 2,71 | EUR 108.220,00 | AMF | ||
| 2024-09-13 | SELL | 45.000 | EUR 0,96 | EUR 43.245,00 | AMF | ||
| 2024-09-13 | SELL | 45.000 | EUR 1,38 | EUR 61.875,00 | AMF | ||
| 2024-09-13 | SELL | 44.500 | EUR 1,16 | EUR 51.620,00 | AMF | ||
| 2024-09-13 | SELL | 44.000 | EUR 1,31 | EUR 57.609,20 | AMF | ||
| 2024-09-13 | SELL | 62.000 | EUR 3,08 | EUR 191.270,00 | AMF | ||
| 2024-09-13 | SELL | 45.000 | EUR 0,99 | EUR 44.707,50 | AMF | ||
| 2024-09-13 | SELL | 45.000 | EUR 0,94 | EUR 42.457,50 | AMF | ||
| 2024-09-13 | SELL | 41.000 | EUR 2,03 | EUR 83.230,00 | AMF | ||
| 2024-09-13 | SELL | 41.000 | EUR 2,08 | EUR 85.157,00 | AMF | ||
| 2024-09-13 | SELL | 40.500 | EUR 2,21 | EUR 89.545,50 | AMF | ||
| 2024-09-13 | SELL | 41.000 | EUR 1,63 | EUR 66.666,00 | AMF | ||
| 2024-09-13 | SELL | 40.000 | EUR 1,79 | EUR 71.600,00 | AMF | ||
| 2024-09-13 | SELL | 27.500 | EUR 1,44 | EUR 39.517,50 | AMF | ||
| 2024-09-13 | SELL | 27.000 | EUR 1,46 | EUR 39.447,00 | AMF | ||
| 2024-09-13 | SELL | 60.000 | EUR 1,91 | EUR 114.630,00 | AMF | ||
| 2024-09-13 | SELL | 40.000 | EUR 1,82 | EUR 72.928,00 | AMF | ||
| 2024-09-13 | SELL | 38.000 | EUR 3,50 | EUR 133.152,00 | AMF | ||
| 2024-09-13 | SELL | 42.000 | EUR 1,27 | EUR 53.382,00 | AMF | ||
| 2024-09-13 | SELL | 42.000 | EUR 1,25 | EUR 52.470,60 | AMF | ||
| 2024-09-13 | SELL | 42.000 | EUR 1,22 | EUR 51.114,00 | AMF | ||
| 2024-09-13 | SELL | 41.000 | EUR 1,12 | EUR 45.961,00 | AMF | ||
| 2024-09-13 | SELL | 38.500 | EUR 1,08 | EUR 41.541,50 | AMF | ||
| 2024-09-13 | SELL | 37.500 | EUR 1,26 | EUR 47.250,00 | AMF | ||
| 2024-09-13 | SELL | 36.500 | EUR 1,27 | EUR 46.391,50 | AMF | ||
| 2024-03-12 | SELL | 38.500 | EUR 1,01 | EUR 38.988,95 | AMF | ||
| 2024-03-12 | SELL | 38.500 | EUR 1,01 | EUR 38.988,95 | AMF | ||
| 2024-02-08 | SELL | 38.000 | EUR 0,94 | EUR 35.530,00 | AMF | ||
| 2024-02-06 | SELL | 38.000 | EUR 0,89 | EUR 33.896,00 | AMF |
7811 transactions in database
06/02/2024 to 16/10/2026
5038 purchases / 2773 sales
Only shows open market stock transactions. Excludes: option/warrant exercises, stock grants, RSUs, compensation-related sales, and zero-price transfers.
Data from AMF.
Not financial advice.
France insider data. A side project of insiderwatch.be.
Contact: @jefke00