TIKEHAU CAPITAL ADVISORS Société par actions simplifiée personne morale liée à Antoine FLAMARION
← BackPrésident de AF&Co
Companies Traded
If you're opening a broker account, these are the two I use myself — referral links, I earn a commission, you pay nothing extra.
Saxo Bank
my pick for Belgian investors — handles Belgian taxes like TOB for you
Interactive Brokers
my preferred international broker
Transaction History (523)
523 purchases · 0 sales · 1 company · Mar 2024 – Oct 2026 · latest filing 16/10/2026
| Date | Type | Company | Role | Quantity | Price | Total | Link |
|---|---|---|---|---|---|---|---|
| 2026-10-16 | BUY | 5.860 | EUR 15,99 | EUR 93.701,40 | AMF | ||
| 2026-10-14 | BUY | 2.480 | EUR 16,19 | EUR 40.151,20 | AMF | ||
| 2026-10-13 | BUY | 2.950 | EUR 16,12 | EUR 47.554,00 | AMF | ||
| 2026-10-12 | BUY | 4.690 | EUR 15,90 | EUR 74.571,00 | AMF | ||
| 2026-10-09 | BUY | 3.060 | EUR 15,52 | EUR 47.491,20 | AMF | ||
| 2026-10-08 | BUY | 4.440 | EUR 15,79 | EUR 70.107,60 | AMF | ||
| 2026-10-07 | BUY | 3.260 | EUR 15,98 | EUR 52.094,80 | AMF | ||
| 2026-10-06 | BUY | 5.860 | EUR 15,68 | EUR 91.884,80 | AMF | ||
| 2026-10-01 | BUY | 2.498 | EUR 16,40 | EUR 40.967,20 | AMF | ||
| 2026-09-29 | BUY | 4.000 | EUR 16,46 | EUR 65.840,00 | AMF | ||
| 2026-09-24 | BUY | 5.060 | EUR 16,65 | EUR 84.249,00 | AMF | ||
| 2026-09-22 | BUY | 5.024 | EUR 16,80 | EUR 84.403,20 | AMF | ||
| 2026-09-18 | BUY | 9.935 | EUR 16,71 | EUR 166.062,53 | AMF | ||
| 2026-09-17 | BUY | 4.000 | EUR 16,57 | EUR 66.280,00 | AMF | ||
| 2026-09-16 | BUY | 2.512 | EUR 16,52 | EUR 41.498,24 | AMF | ||
| 2026-09-15 | BUY | 1.949 | EUR 16,93 | EUR 32.996,57 | AMF | ||
| 2026-09-14 | BUY | 9.500 | EUR 17,04 | EUR 161.860,05 | AMF | ||
| 2026-09-10 | BUY | 5.000 | EUR 16,98 | EUR 84.900,00 | AMF | ||
| 2026-09-08 | BUY | 5.400 | EUR 16,76 | EUR 90.504,00 | AMF | ||
| 2026-09-07 | BUY | 11.163 | EUR 16,78 | EUR 187.341,93 | AMF | ||
| 2026-09-04 | BUY | 2.990 | EUR 16,62 | EUR 49.693,80 | AMF | ||
| 2026-09-03 | BUY | 1.797 | EUR 16,37 | EUR 29.416,89 | AMF | ||
| 2026-09-02 | BUY | 999 | EUR 16,54 | EUR 16.523,46 | AMF | ||
| 2026-09-01 | BUY | 725 | EUR 17,06 | EUR 12.368,50 | AMF | ||
| 2026-08-28 | BUY | 8.250 | EUR 17,03 | EUR 140.495,02 | AMF | ||
| 2026-08-26 | BUY | 950 | EUR 16,91 | EUR 16.064,50 | AMF | ||
| 2026-08-24 | BUY | 2.150 | EUR 16,99 | EUR 36.528,50 | AMF | ||
| 2026-08-20 | BUY | 1.100 | EUR 17,27 | EUR 18.997,00 | AMF | ||
| 2026-07-16 | BUY | 25.000 | EUR 17,94 | EUR 448.500,00 | AMF | ||
| 2026-07-16 | BUY | 2.511 | EUR 17,90 | EUR 44.946,90 | AMF | ||
| 2026-07-16 | BUY | 10.759 | EUR 17,97 | EUR 193.339,23 | AMF | ||
| 2026-07-16 | BUY | 11.356 | EUR 17,34 | EUR 196.913,04 | AMF | ||
| 2026-07-16 | BUY | 200.000 | EUR 16,91 | EUR 3.382.000,00 | AMF | ||
| 2026-07-16 | BUY | 16.015 | EUR 17,03 | EUR 272.735,45 | AMF | ||
| 2026-07-10 | BUY | 2.791 | EUR 17,35 | EUR 48.423,85 | AMF | ||
| 2026-07-07 | BUY | 10.788 | EUR 17,13 | EUR 184.798,44 | AMF | ||
| 2026-07-02 | BUY | 2.548 | EUR 16,73 | EUR 42.628,04 | AMF | ||
| 2026-07-01 | BUY | 2.701 | EUR 16,57 | EUR 44.755,57 | AMF | ||
| 2026-06-29 | BUY | 12.104 | EUR 16,21 | EUR 196.205,84 | AMF | ||
| 2026-06-26 | BUY | 954 | EUR 16,76 | EUR 15.989,04 | AMF | ||
| 2026-06-25 | BUY | 988 | EUR 17,16 | EUR 16.954,08 | AMF | ||
| 2026-06-22 | BUY | 2.404 | EUR 17,29 | EUR 41.565,16 | AMF | ||
| 2026-06-19 | BUY | 1.130 | EUR 18,02 | EUR 20.362,60 | AMF | ||
| 2026-06-16 | BUY | 2.449 | EUR 18,03 | EUR 44.155,47 | AMF | ||
| 2026-06-15 | BUY | 2.448 | EUR 17,82 | EUR 43.623,36 | AMF | ||
| 2026-06-12 | BUY | 2.392 | EUR 17,68 | EUR 42.290,56 | AMF | ||
| 2026-06-12 | BUY | 4.921 | EUR 17,90 | EUR 88.085,90 | AMF | ||
| 2026-06-10 | BUY | 1.956 | EUR 17,45 | EUR 34.132,20 | AMF | ||
| 2026-06-05 | BUY | 5.090 | EUR 17,25 | EUR 87.802,50 | AMF | ||
| 2026-06-04 | BUY | 2.433 | EUR 17,35 | EUR 42.212,55 | AMF | ||
| 2026-06-04 | BUY | 3.190 | EUR 17,84 | EUR 56.909,60 | AMF | ||
| 2026-06-03 | BUY | 5.850 | EUR 18,01 | EUR 105.358,50 | AMF | ||
| 2026-05-29 | BUY | 3.190 | EUR 17,80 | EUR 56.782,00 | AMF | ||
| 2026-05-29 | BUY | 6.015 | EUR 18,02 | EUR 108.390,30 | AMF | ||
| 2026-05-28 | BUY | 3.425 | EUR 18,05 | EUR 61.821,25 | AMF | ||
| 2026-05-25 | BUY | 3.620 | EUR 17,85 | EUR 64.617,00 | AMF | ||
| 2026-05-22 | BUY | 4.330 | EUR 17,46 | EUR 75.601,80 | AMF | ||
| 2026-05-21 | BUY | 2.360 | EUR 17,48 | EUR 41.252,80 | AMF | ||
| 2026-05-20 | BUY | 5.185 | EUR 17,74 | EUR 91.981,90 | AMF | ||
| 2026-05-19 | BUY | 4.330 | EUR 17,83 | EUR 77.203,90 | AMF | ||
| 2026-05-19 | BUY | 1.720 | EUR 18,62 | EUR 32.026,40 | AMF | ||
| 2026-05-14 | BUY | 4.460 | EUR 18,37 | EUR 81.930,20 | AMF | ||
| 2026-05-13 | BUY | 1.880 | EUR 18,15 | EUR 34.122,00 | AMF | ||
| 2026-05-12 | BUY | 2.955 | EUR 17,70 | EUR 52.303,50 | AMF | ||
| 2026-05-12 | BUY | 3.635 | EUR 17,69 | EUR 64.303,15 | AMF | ||
| 2026-05-07 | BUY | 3.075 | EUR 17,84 | EUR 54.858,00 | AMF | ||
| 2026-05-06 | BUY | 4.800 | EUR 17,41 | EUR 83.568,00 | AMF | ||
| 2026-05-05 | BUY | 4.850 | EUR 17,50 | EUR 84.875,00 | AMF | ||
| 2026-05-04 | BUY | 2.205 | EUR 17,34 | EUR 38.234,70 | AMF | ||
| 2026-04-29 | BUY | 2.540 | EUR 17,12 | EUR 43.484,80 | AMF | ||
| 2026-04-28 | BUY | 2.370 | EUR 17,39 | EUR 41.214,30 | AMF | ||
| 2026-04-27 | BUY | 5.350 | EUR 17,49 | EUR 93.571,50 | AMF | ||
| 2026-04-24 | BUY | 2.350 | EUR 18,64 | EUR 43.804,00 | AMF | ||
| 2026-04-23 | BUY | 3.000 | EUR 19,10 | EUR 57.300,00 | AMF | ||
| 2026-04-22 | BUY | 20 | EUR 6740,00 | EUR 133.182,40 | AMF | ||
| 2026-04-21 | BUY | 20 | EUR 9100,00 | EUR 179.725,00 | AMF | ||
| 2026-04-20 | BUY | 8.000 | EUR 19,32 | EUR 154.560,00 | AMF | ||
| 2026-04-17 | BUY | 3.580 | EUR 18,79 | EUR 67.268,20 | AMF | ||
| 2026-04-16 | BUY | 4.400 | EUR 18,45 | EUR 81.180,00 | AMF | ||
| 2026-04-15 | BUY | 3.290 | EUR 17,70 | EUR 58.233,00 | AMF | ||
| 2026-04-14 | BUY | 4.680 | EUR 17,47 | EUR 81.759,60 | AMF | ||
| 2026-04-13 | BUY | 2.740 | EUR 17,32 | EUR 47.456,80 | AMF | ||
| 2026-04-10 | BUY | 6.040 | EUR 16,99 | EUR 102.619,60 | AMF | ||
| 2026-04-09 | BUY | 4.900 | EUR 17,30 | EUR 84.770,00 | AMF | ||
| 2026-04-08 | BUY | 2.150 | EUR 16,67 | EUR 35.840,50 | AMF | ||
| 2026-04-03 | BUY | 2.200 | EUR 16,41 | EUR 36.102,00 | AMF | ||
| 2026-04-01 | BUY | 1.900 | EUR 16,10 | EUR 30.590,00 | AMF | ||
| 2026-03-31 | BUY | 2.700 | EUR 15,72 | EUR 42.444,00 | AMF | ||
| 2026-03-30 | BUY | 3.550 | EUR 15,70 | EUR 55.735,00 | AMF | ||
| 2026-03-27 | BUY | 4.000 | EUR 15,93 | EUR 63.720,00 | AMF | ||
| 2026-03-26 | BUY | 4.000 | EUR 15,93 | EUR 63.720,00 | AMF | ||
| 2026-03-25 | BUY | 4.000 | EUR 15,48 | EUR 61.920,00 | AMF | ||
| 2026-03-24 | BUY | 4.000 | EUR 15,24 | EUR 60.960,00 | AMF | ||
| 2026-03-24 | BUY | 2.650 | EUR 15,46 | EUR 40.969,00 | AMF | ||
| 2026-03-20 | BUY | 2.500 | EUR 15,51 | EUR 38.775,00 | AMF | ||
| 2026-03-19 | BUY | 4.000 | EUR 15,60 | EUR 62.400,00 | AMF | ||
| 2026-03-18 | BUY | 1.900 | EUR 15,27 | EUR 29.013,00 | AMF | ||
| 2026-03-17 | BUY | 3.000 | EUR 15,24 | EUR 45.720,00 | AMF | ||
| 2026-03-16 | BUY | 2.550 | EUR 15,53 | EUR 39.601,50 | AMF | ||
| 2026-03-13 | BUY | 4.000 | EUR 15,85 | EUR 63.400,00 | AMF | ||
| 2026-03-12 | BUY | 4.000 | EUR 16,12 | EUR 64.480,00 | AMF | ||
| 2026-03-11 | BUY | 4.000 | EUR 16,60 | EUR 66.400,00 | AMF | ||
| 2026-03-10 | BUY | 4.000 | EUR 16,81 | EUR 67.240,00 | AMF | ||
| 2026-03-09 | BUY | 4.000 | EUR 18,10 | EUR 72.400,00 | AMF | ||
| 2026-03-05 | BUY | 4.000 | EUR 17,90 | EUR 71.600,00 | AMF | ||
| 2026-03-04 | BUY | 4.000 | EUR 18,39 | EUR 73.560,00 | AMF | ||
| 2026-02-27 | BUY | 4.000 | EUR 18,11 | EUR 72.440,00 | AMF | ||
| 2026-02-26 | BUY | 2.050 | EUR 17,51 | EUR 35.895,50 | AMF | ||
| 2026-02-25 | BUY | 4.000 | EUR 17,41 | EUR 69.640,00 | AMF | ||
| 2026-02-24 | BUY | 4.000 | EUR 17,24 | EUR 68.960,00 | AMF | ||
| 2026-02-23 | BUY | 4.000 | EUR 16,90 | EUR 67.600,00 | AMF | ||
| 2026-02-20 | BUY | 4.000 | EUR 16,34 | EUR 65.360,00 | AMF | ||
| 2026-02-19 | BUY | 2.900 | EUR 16,01 | EUR 46.429,00 | AMF | ||
| 2026-02-18 | BUY | 1.300 | EUR 16,31 | EUR 21.203,00 | AMF | ||
| 2026-02-17 | BUY | 1.650 | EUR 16,32 | EUR 26.928,00 | AMF | ||
| 2026-02-16 | BUY | 2.073 | EUR 16,18 | EUR 33.541,14 | AMF | ||
| 2026-02-13 | BUY | 2.100 | EUR 16,44 | EUR 34.524,00 | AMF | ||
| 2026-02-12 | BUY | 1.300 | EUR 16,30 | EUR 21.190,00 | AMF | ||
| 2026-02-11 | BUY | 1.000 | EUR 16,29 | EUR 16.290,00 | AMF | ||
| 2026-02-10 | BUY | 1.300 | EUR 15,98 | EUR 20.774,00 | AMF | ||
| 2026-02-06 | BUY | 2.900 | EUR 16,11 | EUR 46.719,00 | AMF | ||
| 2026-02-04 | BUY | 2.200 | EUR 16,06 | EUR 35.332,00 | AMF | ||
| 2026-02-03 | BUY | 1.500 | EUR 16,11 | EUR 24.165,00 | AMF | ||
| 2026-02-02 | BUY | 1.700 | EUR 16,14 | EUR 27.438,00 | AMF | ||
| 2026-01-30 | BUY | 1.150 | EUR 16,02 | EUR 18.423,00 | AMF | ||
| 2026-01-29 | BUY | 1.050 | EUR 16,01 | EUR 16.810,50 | AMF | ||
| 2026-01-28 | BUY | 3.000 | EUR 16,12 | EUR 48.360,00 | AMF | ||
| 2026-01-27 | BUY | 990 | EUR 16,34 | EUR 16.176,60 | AMF | ||
| 2026-01-26 | BUY | 3.000 | EUR 16,37 | EUR 49.110,00 | AMF | ||
| 2026-01-23 | BUY | 2.300 | EUR 16,28 | EUR 37.444,00 | AMF | ||
| 2026-01-22 | BUY | 1.230 | EUR 15,93 | EUR 19.593,90 | AMF | ||
| 2026-01-21 | BUY | 1.100 | EUR 15,97 | EUR 17.567,00 | AMF | ||
| 2026-01-20 | BUY | 2.400 | EUR 16,06 | EUR 38.544,00 | AMF | ||
| 2026-01-19 | BUY | 2.100 | EUR 16,49 | EUR 34.629,00 | AMF | ||
| 2026-01-16 | BUY | 3.000 | EUR 16,67 | EUR 50.010,00 | AMF | ||
| 2026-01-15 | BUY | 1.300 | EUR 16,57 | EUR 21.541,00 | AMF | ||
| 2026-01-14 | BUY | 1.400 | EUR 16,77 | EUR 23.478,00 | AMF | ||
| 2026-01-13 | BUY | 3.400 | EUR 17,10 | EUR 58.140,00 | AMF | ||
| 2026-01-12 | BUY | 2.700 | EUR 16,70 | EUR 45.090,00 | AMF | ||
| 2026-01-09 | BUY | 900 | EUR 16,67 | EUR 15.003,00 | AMF | ||
| 2026-01-08 | BUY | 1.500 | EUR 16,68 | EUR 25.020,00 | AMF | ||
| 2026-01-07 | BUY | 1.700 | EUR 16,48 | EUR 28.016,00 | AMF | ||
| 2026-01-06 | BUY | 2.600 | EUR 16,13 | EUR 41.938,00 | AMF | ||
| 2025-12-25 | BUY | 1.200 | EUR 15,83 | EUR 18.996,00 | AMF | ||
| 2025-12-24 | BUY | 1.500 | EUR 15,76 | EUR 23.640,00 | AMF | ||
| 2025-12-23 | BUY | 1.700 | EUR 15,70 | EUR 26.690,00 | AMF | ||
| 2025-12-22 | BUY | 1.500 | EUR 15,70 | EUR 23.550,00 | AMF | ||
| 2025-12-19 | BUY | 2.200 | EUR 15,58 | EUR 34.276,00 | AMF | ||
| 2025-12-18 | BUY | 1.000 | EUR 15,63 | EUR 15.630,00 | AMF | ||
| 2025-12-18 | BUY | 2.300 | EUR 15,53 | EUR 35.719,00 | AMF | ||
| 2025-12-15 | BUY | 2.000 | EUR 15,29 | EUR 30.580,00 | AMF | ||
| 2025-12-15 | BUY | 1.610 | EUR 15,01 | EUR 24.166,10 | AMF | ||
| 2025-12-11 | BUY | 1.015 | EUR 15,06 | EUR 15.285,90 | AMF | ||
| 2025-12-11 | BUY | 2.300 | EUR 15,19 | EUR 34.937,00 | AMF | ||
| 2025-12-09 | BUY | 2.700 | EUR 15,04 | EUR 40.608,00 | AMF | ||
| 2025-12-08 | BUY | 900 | EUR 14,97 | EUR 13.473,00 | AMF | ||
| 2025-12-05 | BUY | 900 | EUR 14,91 | EUR 13.419,00 | AMF | ||
| 2025-12-04 | BUY | 3.500 | EUR 14,81 | EUR 51.835,00 | AMF | ||
| 2025-12-03 | BUY | 2.000 | EUR 14,92 | EUR 29.840,00 | AMF | ||
| 2025-12-03 | BUY | 2.100 | EUR 15,04 | EUR 31.584,00 | AMF | ||
| 2025-12-03 | BUY | 4.000 | EUR 15,00 | EUR 60.000,00 | AMF | ||
| 2025-11-28 | BUY | 1.140 | EUR 15,04 | EUR 17.145,60 | AMF | ||
| 2025-11-27 | BUY | 4.000 | EUR 14,80 | EUR 59.200,00 | AMF | ||
| 2025-11-26 | BUY | 500 | EUR 14,79 | EUR 7.395,00 | AMF | ||
| 2025-11-26 | BUY | 500 | EUR 14,92 | EUR 7.460,00 | AMF | ||
| 2025-11-24 | BUY | 500 | EUR 14,77 | EUR 7.385,00 | AMF | ||
| 2025-11-21 | BUY | 500 | EUR 14,95 | EUR 7.475,00 | AMF | ||
| 2025-11-20 | BUY | 500 | EUR 14,85 | EUR 7.425,00 | AMF | ||
| 2025-11-20 | BUY | 500 | EUR 14,89 | EUR 7.445,00 | AMF | ||
| 2025-11-18 | BUY | 500 | EUR 15,18 | EUR 7.590,00 | AMF | ||
| 2025-11-17 | BUY | 500 | EUR 15,00 | EUR 7.500,00 | AMF | ||
| 2025-11-17 | BUY | 500 | EUR 15,21 | EUR 7.605,00 | AMF | ||
| 2025-11-13 | BUY | 500 | EUR 15,19 | EUR 7.595,00 | AMF | ||
| 2025-11-13 | BUY | 500 | EUR 15,48 | EUR 7.740,00 | AMF | ||
| 2025-11-13 | BUY | 500 | EUR 15,47 | EUR 7.735,00 | AMF | ||
| 2025-11-07 | BUY | 500 | EUR 17,49 | EUR 8.745,00 | AMF | ||
| 2025-11-07 | BUY | 500 | EUR 17,33 | EUR 8.665,00 | AMF | ||
| 2025-11-05 | BUY | 500 | EUR 17,71 | EUR 8.855,00 | AMF | ||
| 2025-11-04 | BUY | 500 | EUR 18,12 | EUR 9.060,00 | AMF | ||
| 2025-11-04 | BUY | 500 | EUR 18,16 | EUR 9.080,00 | AMF | ||
| 2025-10-31 | BUY | 500 | EUR 18,09 | EUR 9.045,00 | AMF | ||
| 2025-10-30 | BUY | 500 | EUR 18,13 | EUR 9.065,00 | AMF | ||
| 2025-10-30 | BUY | 500 | EUR 18,23 | EUR 9.115,00 | AMF | ||
| 2025-10-28 | BUY | 500 | EUR 18,34 | EUR 9.170,00 | AMF | ||
| 2025-10-27 | BUY | 500 | EUR 18,42 | EUR 9.210,00 | AMF | ||
| 2025-10-24 | BUY | 500 | EUR 18,36 | EUR 9.180,00 | AMF | ||
| 2025-10-23 | BUY | 500 | EUR 18,24 | EUR 9.120,00 | AMF | ||
| 2025-10-22 | BUY | 500 | EUR 18,31 | EUR 9.155,00 | AMF | ||
| 2025-10-21 | BUY | 500 | EUR 18,36 | EUR 9.180,00 | AMF | ||
| 2025-10-20 | BUY | 500 | EUR 18,29 | EUR 9.145,00 | AMF | ||
| 2025-10-17 | BUY | 500 | EUR 18,64 | EUR 9.320,00 | AMF | ||
| 2025-10-16 | BUY | 500 | EUR 18,88 | EUR 9.440,00 | AMF | ||
| 2025-10-15 | BUY | 500 | EUR 18,87 | EUR 9.435,00 | AMF | ||
| 2025-10-14 | BUY | 500 | EUR 19,20 | EUR 9.600,00 | AMF | ||
| 2025-10-10 | BUY | 500 | EUR 19,05 | EUR 9.525,00 | AMF | ||
| 2025-10-09 | BUY | 500 | EUR 18,68 | EUR 9.340,00 | AMF | ||
| 2025-10-08 | BUY | 500 | EUR 18,88 | EUR 9.440,00 | AMF | ||
| 2025-10-08 | BUY | 500 | EUR 18,98 | EUR 9.490,00 | AMF | ||
| 2025-10-06 | BUY | 500 | EUR 19,01 | EUR 9.505,00 | AMF | ||
| 2025-10-03 | BUY | 500 | EUR 18,70 | EUR 9.350,00 | AMF | ||
| 2025-10-03 | BUY | 500 | EUR 18,51 | EUR 9.255,00 | AMF | ||
| 2025-10-03 | BUY | 500 | EUR 18,81 | EUR 9.405,00 | AMF | ||
| 2025-09-30 | BUY | 500 | EUR 19,00 | EUR 9.500,00 | AMF | ||
| 2025-09-30 | BUY | 500 | EUR 18,73 | EUR 9.365,00 | AMF | ||
| 2025-09-26 | BUY | 500 | EUR 18,56 | EUR 9.280,00 | AMF | ||
| 2025-09-25 | BUY | 500 | EUR 18,50 | EUR 9.250,00 | AMF | ||
| 2025-09-24 | BUY | 500 | EUR 19,15 | EUR 9.575,00 | AMF | ||
| 2025-09-23 | BUY | 500 | EUR 19,16 | EUR 9.580,00 | AMF | ||
| 2025-09-22 | BUY | 500 | EUR 19,17 | EUR 9.585,00 | AMF | ||
| 2025-09-19 | BUY | 500 | EUR 19,17 | EUR 9.585,00 | AMF | ||
| 2025-09-18 | BUY | 500 | EUR 19,08 | EUR 9.540,00 | AMF | ||
| 2025-09-17 | BUY | 500 | EUR 19,37 | EUR 9.685,00 | AMF | ||
| 2025-09-16 | BUY | 500 | EUR 19,69 | EUR 9.845,00 | AMF | ||
| 2025-09-15 | BUY | 500 | EUR 19,25 | EUR 9.625,00 | AMF | ||
| 2025-09-12 | BUY | 500 | EUR 19,00 | EUR 9.500,00 | AMF | ||
| 2025-09-10 | BUY | 500 | EUR 19,06 | EUR 9.530,00 | AMF | ||
| 2025-09-09 | BUY | 500 | EUR 19,08 | EUR 9.540,00 | AMF | ||
| 2025-09-08 | BUY | 500 | EUR 19,13 | EUR 9.565,00 | AMF | ||
| 2025-09-05 | BUY | 500 | EUR 19,34 | EUR 9.670,00 | AMF | ||
| 2025-09-04 | BUY | 500 | EUR 19,37 | EUR 9.685,00 | AMF | ||
| 2025-09-03 | BUY | 500 | EUR 19,35 | EUR 9.675,00 | AMF | ||
| 2025-09-02 | BUY | 500 | EUR 19,46 | EUR 9.730,00 | AMF | ||
| 2025-09-01 | BUY | 500 | EUR 19,50 | EUR 9.750,00 | AMF | ||
| 2025-08-29 | BUY | 500 | EUR 19,64 | EUR 9.820,00 | AMF | ||
| 2025-08-28 | BUY | 500 | EUR 19,65 | EUR 9.825,00 | AMF | ||
| 2025-08-27 | BUY | 500 | EUR 19,52 | EUR 9.760,00 | AMF | ||
| 2025-08-26 | BUY | 500 | EUR 20,13 | EUR 10.065,00 | AMF | ||
| 2025-08-25 | BUY | 500 | EUR 20,16 | EUR 10.080,00 | AMF | ||
| 2025-08-22 | BUY | 500 | EUR 19,94 | EUR 9.970,00 | AMF | ||
| 2025-08-21 | BUY | 500 | EUR 20,12 | EUR 10.060,00 | AMF | ||
| 2025-08-20 | BUY | 500 | EUR 20310,00 | EUR 10.155.000,00 | AMF | ||
| 2025-08-19 | BUY | 500 | EUR 19,94 | EUR 9.970,00 | AMF | ||
| 2025-08-19 | BUY | 500 | EUR 19,96 | EUR 9.980,00 | AMF | ||
| 2025-08-14 | BUY | 500 | EUR 19,79 | EUR 9.895,00 | AMF | ||
| 2025-08-11 | BUY | 500 | EUR 19,51 | EUR 9.755,00 | AMF | ||
| 2025-08-11 | BUY | 500 | EUR 19,48 | EUR 9.740,00 | AMF | ||
| 2025-08-11 | BUY | 500 | EUR 19,18 | EUR 9.590,00 | AMF | ||
| 2025-08-11 | BUY | 500 | EUR 19,25 | EUR 9.625,00 | AMF | ||
| 2025-08-05 | BUY | 500 | EUR 19,35 | EUR 9.675,00 | AMF | ||
| 2025-08-04 | BUY | 500 | EUR 19,29 | EUR 9.645,00 | AMF | ||
| 2025-08-01 | BUY | 500 | EUR 19,85 | EUR 9.925,00 | AMF | ||
| 2025-07-31 | BUY | 500 | EUR 20,49 | EUR 10.245,00 | AMF | ||
| 2025-07-30 | BUY | 500 | EUR 20,46 | EUR 10.230,00 | AMF | ||
| 2025-07-30 | BUY | 500 | EUR 20,50 | EUR 10.250,00 | AMF | ||
| 2025-07-30 | BUY | 500 | EUR 20,54 | EUR 10.270,00 | AMF | ||
| 2025-07-25 | BUY | 500 | EUR 20,57 | EUR 10.285,00 | AMF | ||
| 2025-07-25 | BUY | 500 | EUR 20,53 | EUR 10.265,00 | AMF | ||
| 2025-07-23 | BUY | 500 | EUR 20,41 | EUR 10.205,00 | AMF | ||
| 2025-07-22 | BUY | 500 | EUR 20,63 | EUR 10.315,00 | AMF | ||
| 2025-07-21 | BUY | 500 | EUR 20,70 | EUR 10.350,00 | AMF | ||
| 2025-07-18 | BUY | 500 | EUR 20,55 | EUR 10.275,00 | AMF | ||
| 2025-07-17 | BUY | 500 | EUR 20,74 | EUR 10.370,00 | AMF | ||
| 2025-07-16 | BUY | 500 | EUR 20,55 | EUR 10.275,00 | AMF | ||
| 2025-07-15 | BUY | 500 | EUR 19,99 | EUR 9.995,00 | AMF | ||
| 2025-07-14 | BUY | 500 | EUR 20,03 | EUR 10.015,00 | AMF | ||
| 2025-07-11 | BUY | 500 | EUR 20,10 | EUR 10.050,00 | AMF | ||
| 2025-07-10 | BUY | 500 | EUR 19,76 | EUR 9.880,00 | AMF | ||
| 2025-07-09 | BUY | 500 | EUR 19,57 | EUR 9.785,00 | AMF | ||
| 2025-07-08 | BUY | 500 | EUR 19,30 | EUR 9.650,00 | AMF | ||
| 2025-07-07 | BUY | 500 | EUR 19,24 | EUR 9.620,00 | AMF | ||
| 2025-07-07 | BUY | 500 | EUR 19,40 | EUR 9.700,00 | AMF | ||
| 2025-07-03 | BUY | 500 | EUR 19,27 | EUR 9.635,00 | AMF | ||
| 2025-07-02 | BUY | 500 | EUR 19,07 | EUR 9.535,00 | AMF | ||
| 2025-07-01 | BUY | 500 | EUR 19,00 | EUR 9.500,00 | AMF | ||
| 2025-07-01 | BUY | 500 | EUR 19,23 | EUR 9.615,00 | AMF | ||
| 2025-06-27 | BUY | 500 | EUR 18,96 | EUR 9.480,00 | AMF | ||
| 2025-06-26 | BUY | 500 | EUR 18,66 | EUR 9.330,00 | AMF | ||
| 2025-06-25 | BUY | 500 | EUR 18,69 | EUR 9.345,00 | AMF | ||
| 2025-06-24 | BUY | 500 | EUR 18,63 | EUR 9.315,00 | AMF | ||
| 2025-06-23 | BUY | 500 | EUR 18,73 | EUR 9.365,00 | AMF | ||
| 2025-06-20 | BUY | 500 | EUR 18,63 | EUR 9.315,00 | AMF | ||
| 2025-06-19 | BUY | 500 | EUR 18,82 | EUR 9.410,00 | AMF | ||
| 2025-06-18 | BUY | 500 | EUR 18,80 | EUR 9.400,00 | AMF | ||
| 2025-06-17 | BUY | 500 | EUR 18,86 | EUR 9.430,00 | AMF | ||
| 2025-06-16 | BUY | 500 | EUR 18,88 | EUR 9.440,00 | AMF | ||
| 2025-06-12 | BUY | 500 | EUR 19,02 | EUR 9.510,00 | AMF | ||
| 2025-06-11 | BUY | 500 | EUR 19,02 | EUR 9.510,00 | AMF | ||
| 2025-06-10 | BUY | 500 | EUR 19,14 | EUR 9.570,00 | AMF | ||
| 2025-06-09 | BUY | 500 | EUR 19,17 | EUR 9.585,00 | AMF | ||
| 2025-06-06 | BUY | 500 | EUR 19,24 | EUR 9.620,00 | AMF | ||
| 2025-06-05 | BUY | 500 | EUR 19,45 | EUR 9.725,00 | AMF | ||
| 2025-06-04 | BUY | 500 | EUR 19,26 | EUR 9.630,00 | AMF | ||
| 2025-06-02 | BUY | 500 | EUR 19,23 | EUR 9.615,00 | AMF | ||
| 2025-05-30 | BUY | 500 | EUR 19,24 | EUR 9.620,00 | AMF | ||
| 2025-05-29 | BUY | 500 | EUR 19,02 | EUR 9.510,00 | AMF | ||
| 2025-05-28 | BUY | 500 | EUR 19,35 | EUR 9.675,00 | AMF | ||
| 2025-05-27 | BUY | 500 | EUR 19,51 | EUR 9.755,00 | AMF | ||
| 2025-05-26 | BUY | 500 | EUR 19,31 | EUR 9.655,00 | AMF | ||
| 2025-05-23 | BUY | 500 | EUR 19,19 | EUR 9.595,00 | AMF | ||
| 2025-05-22 | BUY | 500 | EUR 19,45 | EUR 9.725,00 | AMF | ||
| 2025-05-21 | BUY | 500 | EUR 19,20 | EUR 9.600,00 | AMF | ||
| 2025-05-20 | BUY | 500 | EUR 19,06 | EUR 9.530,00 | AMF | ||
| 2025-05-19 | BUY | 500 | EUR 18,80 | EUR 9.400,00 | AMF | ||
| 2025-05-15 | BUY | 500 | EUR 19,25 | EUR 9.625,00 | AMF | ||
| 2025-05-14 | BUY | 500 | EUR 19,23 | EUR 9.615,00 | AMF | ||
| 2025-05-14 | BUY | 500 | EUR 18,13 | EUR 9.065,00 | AMF | ||
| 2025-05-13 | BUY | 500 | EUR 19,17 | EUR 9.585,00 | AMF | ||
